Table of Contents

Inventory Examples

TMSS10Inventory Mode 1

Command Line Input - Text File

TMSS10Inventory -S user:-password@server > report.txt

Text File Output

             System: TapeTrack
 Report Description: Inventory List
       Report Notes: Customer(Nashville Data Center) Media Type(LTO Cartridge)
    Production Time: Wednesday, February 06, 2019 - 11:38:28 (AUS Eastern Daylight Time)
       Report Width: 195 bytes

 Seq.   Barcode              Location                       Repository                     Expiry     Next Move  Last Move           GDup CDup Container            Attribute                      
 ------ -------------------- ------------------------------ ------------------------------ ---------- ---------- ------------------- ---- ---- -------------------- ------------------------------ 
      1 US04.LTO.000001L3    No-Alloc [0]                   Offsite Vault                                        2018-08-15 10:53:59    1    1                      Monthly April                  
      2 US04.LTO.000001L5    No-Alloc [0]                   L5 GemTrac                                           2019-02-06 11:20:17    5    1                      Friday Backup                  
      3 US04.LTO.000001L6    No-Alloc [0]                   Offsite Vault                                        2019-02-06 11:19:21    1    1                                                     
      4 US04.LTO.000002L5    No-Alloc [0]                   Offsite Vault                                        2019-02-06 11:19:21    5    1                      Weekly                         
      5 US04.LTO.000003L5    No-Alloc [0]                   Scratch Volumes                                      2019-02-06 11:19:40    5    1                      Weekly                         
      6 US04.LTO.000004L5    No-Alloc [0]                   Library                                              2018-08-14 12:18:33    5    1                      Friday Backup                  
      7 US04.LTO.000004L6    No-Alloc [0]                   Scratch Volumes                                      2019-02-06 11:19:40    2    1                      Weekly                         
      8 US04.LTO.000005L5    No-Alloc [0]                   Library                                              2018-08-14 12:18:33    5    1                      Friday Backup                  
      9 US04.LTO.000005L6    No-Alloc [0]                   Library                                              2018-08-10 09:35:26    2    1                      Monthly January                
     10 US04.LTO.000006L5    No-Alloc [0]                   Scratch Volumes                                      2019-02-06 11:19:40    5    1                      Friday Backup                  
     11 US04.LTO.000006L6    No-Alloc [0]                   Library                                              2018-08-10 09:35:26    2    1                      Weekly                         
     12 US04.LTO.000007L5    No-Alloc [0]                   Scratch Volumes                                      2019-02-06 11:19:40    5    1                      Friday Backup                  
     13 US04.LTO.000007L6    No-Alloc [0]                   Scratch Volumes                                      2019-02-06 11:19:40    2    1                      Weekly                         
     14 US04.LTO.000008L5    No-Alloc [0]                   Scratch Volumes                                      2019-02-06 11:19:40    5    1                      Friday Backup                  
     15 US04.LTO.000008L6    No-Alloc [0]                   Offsite Vault                                        2019-02-06 11:19:21    1    1                      Monthly February               
     16 US04.LTO.000009L5    No-Alloc [0]                   Library                                              2018-06-29 09:43:18    5    1                      Friday Backup                  
     17 US04.LTO.000009L6    No-Alloc [0]                   Library                                              2018-06-29 09:43:18    2    1                      Monthly March                  
     18 US04.LTO.000010L5    No-Alloc [0]                   Offsite Vault                                        2019-02-06 11:19:21    5    1                      Friday Backup                  
     19 US04.LTO.000010L6    No-Alloc [0]                   Library                                              2018-08-13 12:59:36    2    1                      Weekly                         
     20 US04.LTO.000011L5    No-Alloc [0]                   Offsite Vault                                        2019-02-06 11:19:21    4    1                                                     
     21 US04.LTO.000012L5    No-Alloc [0]                   Library                                              2018-08-13 12:59:36    5    1                      Weekly                         
     22 US04.LTO.000013L5    No-Alloc [0]                   Offsite Vault                                        2019-02-06 11:19:21    4    1                                                     
     23 US04.LTO.000014L5    No-Alloc [0]                   Offsite Vault                                        2019-02-06 11:20:00    4    1                                                     
     24 US04.LTO.000015L5    No-Alloc [0]                   Offsite Vault                                        2019-02-06 11:20:00    4    1                                                     
     25 US04.LTO.000016L5    No-Alloc [0]                   Offsite Vault                                        2019-02-06 11:20:00    4    1                                                     
     26 US04.LTO.000017L5    No-Alloc [0]                   Offsite Vault                                        2019-02-06 11:20:00    4    1                                                     
     27 US04.LTO.00001L6     No-Alloc [0]                   Library                                                                     1    1                                                     
     28 US04.LTO.000123L6    No-Alloc [0]                   Library                                                                     1    1                                                     
     29 US04.LTO.000124L6    No-Alloc [0]                   Offsite Vault                                        2019-02-06 11:19:22    1    1                                                     
 ------ -------------------- ------------------------------ ------------------------------ ---------- ---------- ------------------- ---- ---- -------------------- ------------------------------ 

Command Line Input - PDF File

set TMSSREPORTFORMAT=PDF
set TMSSPDFORIENTATION=landscape
TMSS10Inventory -S user:-password@server  

PDF File Output


Command Line Input - Excel File

set TMSSREPORTFORMAT=EXCEL
TMSS10Inventory -S user:-password@server  

Excel File Output


Command Line Input - HTML File

set TMSSREPORTFORMAT=HTML
TMSS10Inventory -S user:-password@server  > report.html

TMSS10Inventory Mode 2

Command Line Input - Text File Mode 2

TMSS10Inventory -S user:-password@server -M 2 

Text File Output

             System: TapeTrack
 Report Description: Volume Inventory Extract
    Production Time: Wednesday, February 06, 2019 - 12:03:25 (AUS Eastern Daylight Time)
       Report Width: 92 bytes

 Seq.   Customer                                 Media                Total      Moving     
 ------ ---------------------------------------- -------------------- ---------- ---------- 
      1 New York Data Center                     LTO Cartridge                29          0 

Command Line Input - PDF File Mode 2

set TMSSREPORTFORMAT=PDF
set TMSSPDFORIENTATION=landscape
TMSS10Inventory -S user:-password@server -M 2

PDF File Output


Command Line Input - Excel File Mode 2

set TMSSREPORTFORMAT=EXCEL
TMSS10Inventory -S user:-password@server -M 2 

Excel File Output


Command Line Input - HTML File Mode 2

set TMSSREPORTFORMAT=HTML
TMSS10Inventory -S user:-password@server -M 2