barcode-translation-table
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
barcode-translation-table [2018/03/13 00:53] – [Adding A New Barcode Rule] Scott Cunliffe | barcode-translation-table [2018/03/13 00:55] (current) – removed Scott Cunliffe | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Barcode Translation Table ====== | ||
- | |||
- | The Barcode Translation Table provides the ability to process barcode formats scanned into the [[desktop: | ||
- | |||
- | To open the Barcode Translation Table, from the main menu in TapeMaster, select '' | ||
- | |||
- | <note tip>You must have tapemaster rights to access the Administration Menu</ | ||
- | |||
- | {{master: | ||
- | |||
- | ===== Adding A New Barcode Rule ===== | ||
- | |||
- | As the barcode rules are processed in order from top to bottom of the list it is important to ensure any new rules are inserted into the list at the appropriate point to assesed against the scanned barcode in the correct order. | ||
- | |||
- | For example a new rule for barcode format ???? | ||
- | |||
- | To add a new rule, right click the position in the list you want the new rule occupy and click '' | ||
- | |||
- | {{image}} | ||
- | |||
- | Double click the sequence number, of the new rule, to open the **Edit Barcode** window. | ||
- | |||
- | Edit the barcode description to something relevant to identify the barcode rule. | ||
- | |||
- | |||
- | |||
barcode-translation-table.1520902419.txt.gz · Last modified: 2025/01/21 22:07 (external edit)