barcode:mt2090_setup
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| barcode:mt2090_setup [2017/06/09 20:29] – created Gerard Nicol | barcode:mt2090_setup [2025/01/21 22:07] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== MT2090 Setup ====== | ====== MT2090 Setup ====== | ||
| - | The Motorola MT2090 is a Bluetooth/ | + | The Motorola MT2090 is a Bluetooth/ |
| + | |||
| + | {{: | ||
| The MT2090 can be connected: | The MT2090 can be connected: | ||
| Line 7: | Line 9: | ||
| - Paired directly with a PC via a Bluetooth connection, or | - Paired directly with a PC via a Bluetooth connection, or | ||
| - Paired with a pairing cradle unit, which then connects to a PC via a USB Synapse. | - Paired with a pairing cradle unit, which then connects to a PC via a USB Synapse. | ||
| + | |||
| + | It is recommended that a pairing cradle be used as this allows wireless flexibility without the technical overhead of having to pair the scanner directly to a PC via Bluetooth (many corporate PCs also don't have Bluetooth adapters). | ||
| + | |||
| + | ===== Components ===== | ||
| + | |||
| + | The recommended setup for a MT2090 is: | ||
| + | - MT2090 Scanner: Part Number '' | ||
| + | - Bluetooth Pairing Cradle: Part Number '' | ||
| + | |||
| + | ===== Scanner Features ===== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ===== Cradle Cables ===== | ||
| + | The '' | ||
| + | |||
| + | * **A** power adapter cable to 110/240V power source. | ||
| + | * **B** USB synapse connector to PC. | ||
| + | |||
| + | {{: | ||
| + | ===== Auto Enter ===== | ||
| + | |||
| + | By default the scanner **will not** send an enter after each scan. | ||
| + | |||
| + | To enable auto-enter, scan the following Barcodes. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{tag> technote barcode scanner zebra}} | ||
| + | |||
barcode/mt2090_setup.1497040194.txt.gz · Last modified: 2025/01/21 22:07 (external edit)
