barcode:mt2090_setup
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| barcode:mt2090_setup [2017/06/23 21:03] – Gerard Nicol | barcode:mt2090_setup [2025/01/21 22:07] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== MT2090 Setup ====== | ====== MT2090 Setup ====== | ||
| - | The Motorola MT2090 is a Bluetooth/ | + | The Motorola MT2090 is a Bluetooth/ |
| + | |||
| + | {{: | ||
| The MT2090 can be connected: | The MT2090 can be connected: | ||
| Line 16: | Line 18: | ||
| - Bluetooth Pairing Cradle: Part Number '' | - Bluetooth Pairing Cradle: Part Number '' | ||
| + | ===== Scanner Features ===== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ===== Cradle Cables ===== | ||
| + | The '' | ||
| + | |||
| + | * **A** power adapter cable to 110/240V power source. | ||
| + | * **B** USB synapse connector to PC. | ||
| + | |||
| + | {{: | ||
| ===== Auto Enter ===== | ===== Auto Enter ===== | ||
| - | {{: | + | By default the scanner **will not** send an enter after each scan. |
| + | |||
| + | To enable auto-enter, scan the following Barcodes. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{tag> technote barcode scanner zebra}} | ||
barcode/mt2090_setup.1498251798.txt.gz · Last modified: 2025/01/21 22:07 (external edit)
