Both sides previous revisionPrevious revisionNext revision | Previous revision |
cli:tmss10expirebydate [2020/01/07 03:52] – [Environment] Scott Cunliffe | cli:tmss10expirebydate [2025/01/21 22:07] (current) – external edit 127.0.0.1 |
---|
* ''-O'' Expiry date range offset file location | * ''-O'' Expiry date range offset file location |
* ''-R'' Expiry date range | * ''-R'' Expiry date range |
* ''-S'' Logon string argument sets the [[cli:server_argument|Server logon information]]. | * ''-S'' Logon string argument sets the [[cli:server_argument|Server Logon Information]]. |
* ''-V'' [[cli:volume_filter|Volume Filter]] which can be used to filter the traversal of [[object:customer|Customer]], [[object:media|Media]], [[object:volume|Volume]], [[object:repository|Repository]] and [[common:volume_flags|Flag]] values. | * ''-V'' [[cli:volume_filter|Volume Filter]] which can be used to filter the traversal of [[object:customer|Customer]], [[object:media|Media]], [[object:volume|Volume]], [[object:repository|Repository]] and [[common:volume_flags|Flag]] values. |
* ''-c'' The config file argument specifies the path to the Batch Configuration File. The Batch Configuration File allows you to perform advanced traversal of [[object:customer|Customer]], [[object:media|Media]] and [[object:volume|Volumes]], perform advanced Barcode pre and post processing and route the program output to syslogd. | * ''-c'' The config file argument specifies the path to the Batch Configuration File. The Batch Configuration File allows you to perform advanced traversal of [[object:customer|Customer]], [[object:media|Media]] and [[object:volume|Volumes]], perform advanced Barcode pre and post processing and route the program output to syslogd. |
* ''-t'' Test mode, **true** performs task without applying updates | * ''-t'' Test mode, **true** performs task without applying updates |
| |
| {{page>cli:fi}} |
| |
===== Notes ===== | ===== Notes ===== |
==== Command Line Syntax ==== | ==== Command Line Syntax ==== |
| |
<sxh plain;> | TMSS10ExpireByDate -S username:-password@localhost -V "US01.*.*" -R "*-5:*" |
TMSS10ExpireByDate -S username:-password@localhost -V "US01.*.*" -R "*-5:*" | |
</sxh> | |
| |
==== Output ==== | ==== Output ==== |
| |
<sxh plain;> | |
C:\WINDOWS\system32>TMSS10ExpireByDate -S username:-password@localhost -V "US01.*.*" -R "*-5:*" | |
ZBT001N-19:41:07 TMSS10ExpireByDate (c) GazillaByte 1998-2017 | |
ZBT002N-19:41:07 Compiled Jul 28 2017 at 09:52:50 | |
ZBT010I-19:41:07 This program adds a 'Move Pending flag' to Volumes which have a 'Next Move Date' within the specified range | |
ZBT006N-19:41:07 Running Under Windows 10 (build 15063 10.00) on platform x64 | |
ZBT000N-19:41:07 Host is Little Endian | |
ZBT000N-19:41:07 Host is ASCII | |
ZBT000N-19:41:07 Binary is 64 bit | |
ZBT000N-19:41:07 Current Working Directory is C:\WINDOWS\system32 | |
ZBT004N-19:41:07 Today is Wednesday, September 20, 2017 | |
ZBT005N-19:41:07 Running on GazillaByte | |
ZBT006N-19:41:07 Process ID 20036 | |
ZBT000N-19:41:07 Parsing and validating command arguments | |
ZBT001N-19:41:07 Server Interpreted as: Server(localhost) Port(5000) User(username) Password(******) | |
ZBT000N-19:41:07 Explicit date range requested as: *-5:* | |
ZBT000N-19:41:07 Start date interpreted as: Friday, September 15, 2017 | |
ZBT000N-19:41:07 End date interpreted as: Wednesday, September 20, 2017 | |
ZBT000N-19:41:07 Days apart: 6 | |
ZBT000N-19:41:07 Checking for Environment Variable 'ESPDATERANGEOFFSETFILE' | |
ZBT002N-19:41:07 Program Options: | |
ZBT002N-19:41:07 (O) Expiry Date Range Offset File= | |
ZBT002N-19:41:07 (R) Expiry Date Range=*-5:* | |
ZBT002N-19:41:07 (S) Server=<VALUE HIDDEN> | |
ZBT002N-19:41:07 (V) Volume Filter=US01.*.* | |
ZBT002N-19:41:07 (c) Configuration File= | |
ZBT002N-19:41:07 (f) Force Expiry=false | |
ZBT002N-19:41:07 (r) Repository Filter=* | |
ZBT002N-19:41:07 (t) Test Mode (no updates)=false | |
ZBT000N-19:41:07 Arguments parsed and validated with 0 errors | |
ZBT000N-19:41:07 Checking for environment variable TMSSSERVERPROXY | |
ZBT000N-19:41:07 Connection to server (127.0.0.1) successful | |
ZBT000N-19:41:07 Logging on to TapeTrack Server | |
ZBT000N-19:41:07 Registering Client at MACID(00:8c:fa:8e:02:f5:00:00) Result(Request OK) | |
ZBT000N-19:41:07 Last Logon was at Wednesday, September 20, 2017 - 19:40:38 from 127.0.0.1 (Laptop_Senior) | |
ZBT000N-19:41:07 Welcome to Server: Production | |
| |
| C:\WINDOWS\system32>TMSS10ExpireByDate -S username:-password@localhost -V "US01.*.*" -R "*-5:*" |
| ZBT001N-19:41:07 TMSS10ExpireByDate (c) GazillaByte 1998-2017 |
| ZBT002N-19:41:07 Compiled Jul 28 2017 at 09:52:50 |
| ZBT010I-19:41:07 This program adds a 'Move Pending flag' to Volumes which have a 'Next Move Date' within the |
| specified range |
| ZBT006N-19:41:07 Running Under Windows 10 (build 15063 10.00) on platform x64 |
| ZBT000N-19:41:07 Host is Little Endian |
| ZBT000N-19:41:07 Host is ASCII |
| ZBT000N-19:41:07 Binary is 64 bit |
| ZBT000N-19:41:07 Current Working Directory is C:\WINDOWS\system32 |
| ZBT004N-19:41:07 Today is Wednesday, September 20, 2017 |
| ZBT005N-19:41:07 Running on GazillaByte |
| ZBT006N-19:41:07 Process ID 20036 |
| ZBT000N-19:41:07 Parsing and validating command arguments |
| ZBT001N-19:41:07 Server Interpreted as: Server(localhost) Port(5000) User(username) Password(******) |
| ZBT000N-19:41:07 Explicit date range requested as: *-5:* |
| ZBT000N-19:41:07 Start date interpreted as: Friday, September 15, 2017 |
| ZBT000N-19:41:07 End date interpreted as: Wednesday, September 20, 2017 |
| ZBT000N-19:41:07 Days apart: 6 |
| ZT000N-19:41:07 Checking for Environment Variable 'ESPDATERANGEOFFSETFILE' |
| ZBT002N-19:41:07 Program Options: |
| ZBT002N-19:41:07 (O) Expiry Date Range Offset File= |
| ZBT002N-19:41:07 (R) Expiry Date Range=*-5:* |
| ZBT002N-19:41:07 (S) Server=<VALUE HIDDEN> |
| ZBT002N-19:41:07 (V) Volume Filter=US01.*.* |
| ZBT002N-19:41:07 (c) Configuration File= |
| ZBT002N-19:41:07 (f) Force Expiry=false |
| ZBT002N-19:41:07 (r) Repository Filter=* |
| ZBT002N-19:41:07 (t) Test Mode (no updates)=false |
| ZBT000N-19:41:07 Arguments parsed and validated with 0 errors |
| ZBT000N-19:41:07 Checking for environment variable TMSSSERVERPROXY |
| ZBT000N-19:41:07 Connection to server (127.0.0.1) successful |
| ZBT000N-19:41:07 Logging on to TapeTrack Server |
| ZBT000N-19:41:07 Registering Client at MACID(00:8c:fa:8e:02:f5:00:00) Result(Request OK) |
| ZBT000N-19:41:07 Last Logon was at Wednesday, September 20, 2017 - 19:40:38 from 127.0.0.1 (Laptop_Senior) |
| ZBT000N-19:41:07 Welcome to Server: Production |
| |
System: TapeTrack | System: TapeTrack |
Report Description: Volume Expiry Report | Report Description: Volume Expiry Report |
Report Notes: Volumes expiring between 2017-09-15 and 2017-09-20 | Report Notes: Volumes expiring between 2017-09-15 and 2017-09-20 |
Production Time: Wednesday, September 20, 2017 - 19:41:07 (AUS Eastern Standard Time) | Production Time: Wednesday, September 20, 2017 - 19:41:07 (AUS Eastern Standard Time) |
Report Width: 153 bytes | Report Width: 153 bytes |
| |
Seq. Customer Media Barcode Next Move Result | Seq. Customer Media Barcode Next Move Result |
------ -------------------- -------------------- -------------------- ------------------------------ -------------------------------------------------- | ------ -------------------- -------------------- -------------------- ------------------------------ -------------------------------------------------- |
ZBT001N-19:41:07 Volume filter interpreted as: Customer(US01) Media(*) Volume(*) Repository(*) Flags() | ZBT001N-19:41:07 Volume filter interpreted as: Customer(US01) Media(*) Volume(*) Repository(*) Flags() |
ZBT000N-19:41:07 Listing Customers | ZBT000N-19:41:07 Listing Customers |
ZBT000N-19:41:07 Customer List successful: Customers(7) Excluded(0) | ZBT000N-19:41:07 Customer List successful: Customers(7) Excluded(0) |
ZBT000N-19:41:07 Processing Customer: US01-New York Data Center (2287/730) | ZBT000N-19:41:07 Processing Customer: US01-New York Data Center (2287/730) |
ZBT000N-19:41:07 Listing Media | ZBT000N-19:41:07 Listing Media |
ZBT000N-19:41:07 Media List successful: Media(3) Excluded(0) | ZBT000N-19:41:07 Media List successful: Media(3) Excluded(0) |
ZBT000N-19:41:07 Processing Media: 359X-IBM 359x Cartridge | ZBT000N-19:41:07 Processing Media: 359X-IBM 359x Cartridge |
ZBT000N-19:41:07 Listing Volumes | ZBT000N-19:41:07 Listing Volumes |
ZBT000N-19:41:07 Volume List successful: Volumes(0) Excluded(2069) | ZBT000N-19:41:07 Volume List successful: Volumes(0) Excluded(2069) |
ZBT000N-19:41:07 Processing Media: CONT-Media Containers | ZBT000N-19:41:07 Processing Media: CONT-Media Containers |
ZBT000N-19:41:07 Listing Volumes | ZBT000N-19:41:07 Listing Volumes |
ZBT000N-19:41:07 Volume List successful: Volumes(0) Excluded(5) | ZBT000N-19:41:07 Volume List successful: Volumes(0) Excluded(5) |
ZBT000N-19:41:07 Processing Media: LTO-LTO Cartridge | ZBT000N-19:41:07 Processing Media: LTO-LTO Cartridge |
ZBT000N-19:41:07 Listing Volumes | ZBT000N-19:41:07 Listing Volumes |
ZBT000N-19:41:07 Volume List successful: Volumes(28) Excluded(185) | ZBT000N-19:41:07 Volume List successful: Volumes(28) Excluded(185) |
ZBT000N-19:41:07 Volume 000003L6 has Move Date of Tuesday, September 19, 2017 | ZBT000N-19:41:07 Volume 000003L6 has Move Date of Tuesday, September 19, 2017 |
1 New York Data Center LTO Cartridge US01.LTO.000003L6 Tuesday, September 19, 2017 Request OK | 1 New York Data Center LTO Cartridge US01.LTO.000003L6 Tuesday, September 19, 2017 Request OK |
ZBT000N-19:41:07 Volume 000004L6 has Move Date of Tuesday, September 19, 2017 | ZBT000N-19:41:07 Volume 000004L6 has Move Date of Tuesday, September 19, 2017 |
2 New York Data Center LTO Cartridge US01.LTO.000004L6 Tuesday, September 19, 2017 Request OK | 2 New York Data Center LTO Cartridge US01.LTO.000004L6 Tuesday, September 19, 2017 Request OK |
ZBT000N-19:41:07 Volume 000005L6 has Move Date of Tuesday, September 19, 2017 | ZBT000N-19:41:07 Volume 000005L6 has Move Date of Tuesday, September 19, 2017 |
3 New York Data Center LTO Cartridge US01.LTO.000005L6 Tuesday, September 19, 2017 Request OK | 3 New York Data Center LTO Cartridge US01.LTO.000005L6 Tuesday, September 19, 2017 Request OK |
ZBT000N-19:41:08 Volume 000006L6 has Move Date of Tuesday, September 19, 2017 | ZBT000N-19:41:08 Volume 000006L6 has Move Date of Tuesday, September 19, 2017 |
4 New York Data Center LTO Cartridge US01.LTO.000006L6 Tuesday, September 19, 2017 Request OK | 4 New York Data Center LTO Cartridge US01.LTO.000006L6 Tuesday, September 19, 2017 Request OK |
ZBT000N-19:41:08 Volume 000007L6 has Move Date of Tuesday, September 19, 2017 | ZBT000N-19:41:08 Volume 000007L6 has Move Date of Tuesday, September 19, 2017 |
5 New York Data Center LTO Cartridge US01.LTO.000007L6 Tuesday, September 19, 2017 Request OK | 5 New York Data Center LTO Cartridge US01.LTO.000007L6 Tuesday, September 19, 2017 Request OK |
ZBT000N-19:41:08 Volume 000008L6 has Move Date of Tuesday, September 19, 2017 | ZBT000N-19:41:08 Volume 000008L6 has Move Date of Tuesday, September 19, 2017 |
6 New York Data Center LTO Cartridge US01.LTO.000008L6 Tuesday, September 19, 2017 Request OK | 6 New York Data Center LTO Cartridge US01.LTO.000008L6 Tuesday, September 19, 2017 Request OK |
ZBT000N-19:41:08 Volume 000009L6 has Move Date of Tuesday, September 19, 2017 | ZBT000N-19:41:08 Volume 000009L6 has Move Date of Tuesday, September 19, 2017 |
7 New York Data Center LTO Cartridge US01.LTO.000009L6 Tuesday, September 19, 2017 Request OK | 7 New York Data Center LTO Cartridge US01.LTO.000009L6 Tuesday, September 19, 2017 Request OK |
ZBT000N-19:41:08 Volume 000010L6 has Move Date of Tuesday, September 19, 2017 | ZBT000N-19:41:08 Volume 000010L6 has Move Date of Tuesday, September 19, 2017 |
8 New York Data Center LTO Cartridge US01.LTO.000010L6 Tuesday, September 19, 2017 Request OK | 8 New York Data Center LTO Cartridge US01.LTO.000010L6 Tuesday, September 19, 2017 Request OK |
ZBT000N-19:41:08 Volume 000011L6 has Move Date of Tuesday, September 19, 2017 | ZBT000N-19:41:08 Volume 000011L6 has Move Date of Tuesday, September 19, 2017 |
9 New York Data Center LTO Cartridge US01.LTO.000011L6 Tuesday, September 19, 2017 Request OK | 9 New York Data Center LTO Cartridge US01.LTO.000011L6 Tuesday, September 19, 2017 Request OK |
ZBT000N-19:41:08 Volume 000012L6 has Move Date of Tuesday, September 19, 2017 | ZBT000N-19:41:08 Volume 000012L6 has Move Date of Tuesday, September 19, 2017 |
10 New York Data Center LTO Cartridge US01.LTO.000012L6 Tuesday, September 19, 2017 Request OK | 10 New York Data Center LTO Cartridge US01.LTO.000012L6 Tuesday, September 19, 2017 Request OK |
ZBT000N-19:41:08 Volume AI0003 has Move Date of Friday, January 01, 2038 | ZBT000N-19:41:08 Volume AI0003 has Move Date of Friday, January 01, 2038 |
ZBT000N-19:41:08 Volume AI0004 has Move Date of Friday, January 01, 2038 | ZBT000N-19:41:08 Volume AI0004 has Move Date of Friday, January 01, 2038 |
------ -------------------- -------------------- -------------------- ------------------------------ -------------------------------------------------- | ------ -------------------- -------------------- -------------------- ------------------------------ ------------------------------------------------- |
ZBT000N-19:41:08 Closing connection to TapeTrack Server | ZBT000N-19:41:08 Closing connection to TapeTrack Server |
ZBT000N-19:41:08 Session Statistics: | ZBT000N-19:41:08 Session Statistics: |
ZBT000N-19:41:08 Seconds Connected: 1 | ZBT000N-19:41:08 Seconds Connected: 1 |
ZBT000N-19:41:08 Queries Completed: 34 | ZBT000N-19:41:08 Queries Completed: 34 |
ZBT000N-19:41:08 Bytes Sent: 3,544 | ZBT000N-19:41:08 Bytes Sent: 3,544 |
ZBT000N-19:41:08 Bytes Received: 5,144 | ZBT000N-19:41:08 Bytes Received: 5,144 |
ZBT900N-19:41:08 Program Complete | ZBT900N-19:41:08 Program Complete |
ZBT901N-19:41:08 Elapsed time 0 minutes and 1 seconds | ZBT901N-19:41:08 Elapsed time 0 minutes and 1 seconds |
ZBT991N-19:41:08 CRC values for this session: 0xe7588cf9 (0x281f0d58) | ZBT991N-19:41:08 CRC values for this session: 0xe7588cf9 (0x281f0d58) |
ZBT992N-19:41:08 Number of records written: 85 | ZBT992N-19:41:08 Number of records written: 85 |
ZBT993N-19:41:08 Number of bytes written: 5,258 | ZBT993N-19:41:08 Number of bytes written: 5,258 |
ZBT999N-19:41:08 Program ended | ZBT999N-19:41:08 Program ended |
</sxh> | |
| |
===== Changelog ===== | |
| |
[filterrss http://www.tapetrack.com/cgi/changelog.cgi?module=TMSS10ExpireByDate] | --> Changelog |
| |
| [filterrss http://www.tapetrack.com/cgi/changelog.cgi?module=TMSS10ExpireByDate] |
| <-- |
<- ^ cli:introduction|Command Line Utilities^ -> | <- ^ cli:introduction|Command Line Utilities^ -> |