cli:tmss10inventory
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
cli:tmss10inventory [2017/08/11 16:31] – created dcumming | cli:tmss10inventory [2025/01/21 22:07] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Synopsis | + | ====== TMSS10Inventory ====== |
- | TMSS10Inventory | + | TMSS10Inventory |
- | Description | + | |
- | TMSS10Inventory produces an Inventory Report | + | By default, this program accepts pairs of Integers as arguments, with each successive pair representing the next column within a CSV file. |
+ | The first Integer is the zero-based offset within the output file, and the second is the length of the field that is output. | ||
- | Options | + | Alternatively, |
- | -V | + | In the event that the program is run with no arguments, the program will display a suggested calling syntax taking into account the maximum values calculated by processing the supplied data. |
- | The volume filter argument sets the Volume Filter which can be used to filter the traversal of Customer, Media and Volume values. The format of this filter is c.m.v@r, where c is Customer-ID filter, m is Media-ID filter, v is Volume-ID filter and r is Repository-ID filter. To process only volumes not in Repository ACME, " | + | ===== Synopsis ===== |
- | -N | + | '' |
- | No Relative Resolve. | + | ===== Options ===== |
- | -S | + | * '' |
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | *'' | ||
- | The logon string argument sets the Server logon information in the format user:password@server: | + | {{page> |
- | -c | + | {{page> |
- | The config file argument specifies the path to the Batch Configuration File. The Batch Configuration File allows you to perform advanced traversal of Customer, Media and Volumes, perform advanced barcode pre and post processing and route program output to syslogd. Configuration File capabilities vary from program to program but the syntax remains the same. In the event that logic is not supported it will simply be ignored. The following example will set the default Customer-ID and Media-ID for all scanned barcodes: | + | ===== Notes ===== |
- | barcodes = | + | Running TMSS10Inventory in mode 1 (default) will produce a report with the values: |
- | { | + | Sequence, [[concepts: |
- | defaults={ customer-id=" | + | |
- | }; | + | |
- | -R Output a Scan List File. | + | |
- | Notes | + | Running TMSS10Inventory in mode 2 will produce a report with the values: |
+ | Sequence, [[object: | ||
- | Technical Support | ||
- | The TapeTrack Software is commercially supported | + | TMSS10Inventory output can include up to twenty attributes in the one report. To include more than one attribute, include attribute indexes seperated |
- | Exit Statuses | + | If the report is output to text, CSV, PDF attribute values over 30 characters long will be truncated to 28 characters and two full stops to indicate a truncated value (eg ABCDEFGHIJKLMNOPQRSTUVWXYZ1234567890 will show as ABCDEFGHIJKLMNOPQRSTUVWXYZ12..). Reports output to Excel will show full attribute values irrespective of character length. |
- | zero: | + | Mode 1 \\ |
+ | Report-ID: 100 | ||
- | Program has ended successfully. | + | Mode 2 \\ |
+ | Report-ID: 101 | ||
+ | ===== Technical Support ===== | ||
- | non-zero: | + | The TapeTrack Software is commercially supported by a full-time help desk staff. If you are experiencing problems or want some advice on how to configure or use the product please see the [[common:support_details|Accessing Technical Support]] page. |
- | Program has not ended successfully. | + | ===== Exit Statuses ===== |
- | Environment | + | - **zero** Program has ended successfully. |
+ | - **non-zero** Program has not ended successfully. | ||
- | TMSSSERVERPROXY If defined the program will route all TapeTrack TCP/IP traffic through a HTTPS proxy. The value of the variable should be in the format user: | + | ===== Environment ===== |
- | TMSSAPILOGDIR If defined the program will write out a trace file to this directory. | + | ===== Files ===== |
- | TMSSPWPATH When no password value is passed in the logon string the program will look for the password in file C:/ | + | **stdout:** Output Reports. \\ |
+ | **stderr:** Diagnostic messages. \\ | ||
+ | **stdin:** Program input. | ||
- | TMSSNOMD5 If defined the program will not MD5 hash passwords before sending them to the TapeTrack Server. This is required when relying on Windows Active Directory authentication. It should be noted that although the password is not being hashed, it is still being encrypted during transmission. | ||
- | Example | + | ===== Example |
- | C: | + | ==== Customer US03 LTO inventory - Report Format 1 ==== |
- | ZBT001N-12:31:26 TMSS10Inventory (c) GazillaByte 1998-2017 | + | |
- | ZBT002N-12: | + | === Command line syntax === |
- | ZBT010I-12: | + | |
- | ZBT006N-12: | + | <code plain;> |
- | ZBT000N-12: | + | TMSS10Inventory |
- | ZBT000N-12: | + | </ |
- | ZBT000N-12: | + | |
- | ZBT000N-12: | + | === Output === |
- | ZBT004N-12: | + | |
- | ZBT005N-12: | + | <code plain;> |
- | ZBT006N-12: | + | |
- | ZBT000N-12: | + | |
- | ZBT001N-12: | + | |
- | ZBT002N-12: | + | |
- | ZBT002N-12: | + | |
- | ZBT002N-12: | + | |
- | ZBT002N-12: | + | |
- | ZBT002N-12: | + | |
- | ZBT002N-12: | + | |
- | ZBT000N-12: | + | |
- | ZBT000N-12: | + | |
- | ZBT000N-12: | + | |
- | ZBT000N-12: | + | |
- | ZBT000N-12: | + | |
- | ZBT000N-12: | + | |
- | ZBT000N-12: | + | |
- | ZBT001N-12: | + | |
- | ZBT000N-12: | + | |
- | ZBT000N-12: | + | |
- | ZBT000N-12: | + | |
- | ZBT000N-12: | + | |
- | ZBT000N-12: | + | |
| | ||
| | ||
- | | + | |
- | | + | |
- | | + | |
- | | + | |
- | | + | |
- | ZBT000N-12:31:37 Processing Media: LTO-LTO Cartridge | + | 1 US01.CONT.CONT001 |
- | ZBT000N-12:31:37 Listing Volumes | + | 2 US01.CONT.CONT002 |
- | ZBT000N-12: | + | 3 US01.CONT.CONT003 |
- | 1 US01.LTO.000000L6 | + | 4 US01.CONT.CONT004 |
- | 2 US01.LTO.000001L6 | + | 5 US01.CONT.CONT005 |
- | 3 US01.LTO.000002L6 | + | 6 US01.CONT.CONT006 |
- | 4 US01.LTO.000003L6 | + | 7 US01.CONT.CONT007 |
- | 5 US01.LTO.000004L6 | + | 8 US01.CONT.CONT008 |
- | 6 US01.LTO.000005L6 | + | 9 US01.CONT.CONT009 |
- | 7 US01.LTO.000006L6 | + | 10 US01.CONT.CONT010 |
- | 8 US01.LTO.000007L6 | + | 11 US01.LTO.000000L4 |
- | 9 US01.LTO.000008L6 | + | 12 US01.LTO.000001L4 |
- | 10 US01.LTO.000009L6 | + | 13 US01.LTO.000002L4 |
- | | + | 14 US01.LTO.000003L4 |
- | ZBT000N-12:31:37 Closing connection to TapeTrack Server | + | 15 US01.LTO.000004L4 |
- | ZBT000N-12:31:37 Session Statistics: | + | 16 US01.LTO.000005L4 |
- | ZBT000N-12: | + | 17 US01.LTO.000006L4 |
- | ZBT000N-12: | + | 18 US01.LTO.000007L4 |
- | ZBT000N-12: | + | 19 US01.LTO.000008L4 |
- | ZBT000N-12: | + | 20 US01.LTO.000009L4 |
- | ZBT900N-12: | + | 21 US01.LTO.000010L4 |
- | ZBT901N-12: | + | 22 US01.LTO.000011L4 |
- | ZBT991N-12: | + | 23 US01.LTO.000012L4 |
- | ZBT992N-12: | + | ----------------------------------------------------------------------------------------------------------------- |
- | ZBT993N-12: | + | </ |
- | ZBT999N-12: | + | |
- | Files | + | |
- | stdout: | + | ^ Column Heading ^ Description ^ |
+ | | Seq | Record sequence number | | ||
+ | |Barcode|Volume-ID. | ||
+ | |Location|Volume location: No-Alloc [0] = no Slot allocated, 1:2 [1.3] = Zone-ID 1:2, Shelf 1, Slot 3| | ||
+ | |Repository|Repository Volume is currently located in| | ||
+ | |Expiry|Expiry of retention date| | ||
+ | |Next Move|Date of next move, Permanent = No next move| | ||
+ | |Last Move|Last date the Volume was moved| | ||
+ | |GDup|Global wide number of the Volume-ID, 1 = one instance or no duplicates| | ||
+ | |CDup|Customer wide number of the Volume-ID, 1 = one instance or no duplicates| | ||
+ | |Container|Container-ID if Volume is assigned to a Container, blank = not assigned to a Container.| | ||
- | Output Reports. | + | ---- |
+ | |||
+ | ==== Customer US03 LTO inventory - Report Format 2 ==== | ||
+ | |||
+ | === Command line syntax === | ||
+ | <code plain;> | ||
+ | TMSS10Inventory -S user: | ||
+ | </ | ||
+ | |||
+ | === Output === | ||
+ | |||
+ | <code plain;> | ||
+ | | ||
+ | Report ID: 101 | ||
+ | | ||
+ | Production Time: Monday, January 24, 2022 - 11:56:02 (AUS Eastern Daylight Time) | ||
+ | | ||
- | stderr: | + | |
+ | | ||
+ | 1 New York Data Center | ||
+ | 2 New York Data Center | ||
+ | | ||
+ | </ | ||
- | Diagnostic messages. | + | --> Changelog |
- | stdin: | + | [filterrss http:// |
+ | <-- | ||
- | Program input. | + | <- ^ cli: |
cli/tmss10inventory.1502469063.txt.gz · Last modified: 2025/01/21 22:07 (external edit)