Both sides previous revisionPrevious revisionNext revision | Previous revision |
cli:tmss10inventory [2022/01/21 01:25] – [Customer US03 LTO inventory - Report Format 1] Scott Cunliffe | cli:tmss10inventory [2025/01/21 22:07] (current) – external edit 127.0.0.1 |
---|
| |
Running TMSS10Inventory in mode 1 (default) will produce a report with the values: | Running TMSS10Inventory in mode 1 (default) will produce a report with the values: |
Sequence, [[concepts:fully_qualified_barcode|Barcode]], Location, [[object:repository|Repository]], Next Move, Days, Last Move, GDup (Global Duplicate), CDup (Customer Duplicate) and Container. | Sequence, [[concepts:qualified_barcode|Barcode]], Location, [[object:repository|Repository]], Next Move, Days, Last Move, GDup (Global Duplicate), CDup (Customer Duplicate) and Container. |
| |
Running TMSS10Inventory in mode 2 will produce a report with the values: | Running TMSS10Inventory in mode 2 will produce a report with the values: |
| |
<code plain;> | <code plain;> |
TMSS10Inventory -S user:-password@server -V "US03.LTO.*" -M 1 | TMSS10Inventory -S user:-password@server -V "US01.*.*" -M 1 |
</code> | </code> |
| |
| |
<code plain;> | <code plain;> |
| |
System: TapeTrack | System: TapeTrack |
Report ID: 100 | |
Report Description: Inventory List | Report Description: Inventory List |
Report Notes: Customer(North Carolina Data Center) Media Type(LTO Cartridge) | Production Time: Monday, January 24, 2022 - 11:53:11 (AUS Eastern Daylight Time) |
Production Time: Wednesday, September 27, 2017 - 12:27:33 (AUS Eastern Standard Time) | Report Width: 164 bytes |
Report Width: 161 bytes | |
Seq. Barcode Location Repository Next Move Days Last Move GDup CDup Container | Seq. Barcode Location Repository Expiry Next Move Last Move GDup CDup Container |
------ -------------------- ------------------ ------------------ ---------- ------ ---------------- ---- ---- -------------------- | ------ -------------------- ------------------------------ ------------------------------ ---------- ---------- ------------------- ---- ---- -------------------- |
1 US03.LTO.000000L5 1:2 [1.1] Offsite Vault [21] 2017-07-28 01:26 1 1 | 1 US01.CONT.CONT001 No-Alloc [0] Offsite Vault Permanent Permanent 2021-11-18 09:12:08 2 1 Is-Container:1 |
2 US03.LTO.000001L5 1:2 [1.2] Offsite Vault [22] 2017-07-28 01:26 1 1 | 2 US01.CONT.CONT002 No-Alloc [0] Offsite Vault Permanent Permanent 2022-01-24 11:47:01 2 1 Is-Container:7 |
3 US03.LTO.000002L5 No-Alloc [0] Library 2017-07-28 01:26 1 1 | 3 US01.CONT.CONT003 No-Alloc [0] Library Permanent Permanent 2 1 Is-Container:0 |
4 US03.LTO.000003L5 1:2 [1.3] Offsite Vault [23] 2017-07-28 02:03 1 1 | 4 US01.CONT.CONT004 No-Alloc [0] Library Permanent Permanent 2 1 Is-Container:0 |
5 US03.LTO.000004L5 1:2 [1.4] Offsite Vault [24] 2017-07-28 01:26 1 1 | 5 US01.CONT.CONT005 No-Alloc [0] Library Permanent Permanent 2 1 Is-Container:0 |
6 US03.LTO.000005L5 No-Alloc [0] Library 2017-07-28 02:04 1 1 | 6 US01.CONT.CONT006 No-Alloc [0] Library Permanent Permanent 2 1 Is-Container:0 |
7 US03.LTO.000006L5 No-Alloc [0] Library 2017-07-28 01:26 1 1 | 7 US01.CONT.CONT007 No-Alloc [0] Library Permanent Permanent 2 1 Is-Container:0 |
8 US03.LTO.000007L5 No-Alloc [0] Library 2017-07-28 01:26 1 1 | 8 US01.CONT.CONT008 No-Alloc [0] Library Permanent Permanent 2 1 Is-Container:0 |
9 US03.LTO.000008L5 No-Alloc [0] Library 2017-07-28 01:26 1 1 | 9 US01.CONT.CONT009 No-Alloc [0] Library Permanent Permanent 2 1 Is-Container:0 |
10 US03.LTO.000009L5 No-Alloc [0] Library 2017-07-28 01:26 1 1 | 10 US01.CONT.CONT010 No-Alloc [0] Library Permanent Permanent 2 1 Is-Container:0 |
11 US03.LTO.000010L5 No-Alloc [0] Library 2017-07-28 01:26 1 1 | 11 US01.LTO.000000L4 Blue1 [1.1] Offsite Vault [1] Permanent 2022-04-24 2021-12-10 10:39:48 2 1 |
12 US03.LTO.000011L5 No-Alloc [0] Library 2017-07-28 01:26 1 1 | 12 US01.LTO.000001L4 Blue1 [1.2] Offsite Vault [2] Permanent 2022-04-24 2021-12-10 10:39:48 2 1 |
13 US03.LTO.000012L5 No-Alloc [0] Library 2017-07-28 01:26 1 1 | 13 US01.LTO.000002L4 Blue1 [1.3] Offsite Vault [3] Permanent 2022-04-24 2021-12-10 10:39:48 2 1 |
14 US03.LTO.000014L5 No-Alloc [0] Library 2017-07-28 01:26 1 1 | 14 US01.LTO.000003L4 Blue1 [1.4] Offsite Vault [4] Permanent 2022-04-24 2021-12-10 10:39:48 2 1 |
15 US03.LTO.000015L5 No-Alloc [0] Library 2017-07-28 01:26 1 1 | 15 US01.LTO.000004L4 Blue1 [1.5] Offsite Vault [5] Permanent 2022-04-24 2021-12-10 10:39:48 2 1 |
16 US03.LTO.000016L5 No-Alloc [0] Library 2017-07-28 01:26 1 1 | 16 US01.LTO.000005L4 Blue1 [1.6] Offsite Vault [6] Permanent 2022-04-24 2021-12-10 10:39:48 2 1 |
17 US03.LTO.000017L5 No-Alloc [0] Library 2017-07-28 01:26 1 1 | 17 US01.LTO.000006L4 No-Alloc [0] Library Permanent Permanent 2021-12-10 09:29:30 2 1 |
18 US03.LTO.000018L5 No-Alloc [0] Library 2017-07-28 01:26 1 1 | 18 US01.LTO.000007L4 No-Alloc [0] Library Permanent Permanent 2021-11-18 09:11:57 2 1 US01.CONT.CONT001 |
19 US03.LTO.000019L5 No-Alloc [0] Library 2017-07-28 01:26 1 1 | 19 US01.LTO.000008L4 No-Alloc [0] Library Permanent Permanent 2021-12-10 10:41:57 2 1 |
20 US03.LTO.000020L5 No-Alloc [0] Library 2017-06-08 05:58 1 1 | 20 US01.LTO.000009L4 No-Alloc [0] Library Permanent Permanent 2021-12-10 10:41:57 2 1 |
21 US03.LTO.000021L5 No-Alloc [0] Library 2017-06-08 06:01 1 1 | 21 US01.LTO.000010L4 No-Alloc [0] Library Permanent Permanent 2021-12-10 10:41:57 2 1 |
22 US03.LTO.000022L5 No-Alloc [0] Library 2017-07-11 01:45 1 1 | 22 US01.LTO.000011L4 Blue1 [2.1] Offsite Vault [11] Permanent Permanent 2021-12-10 10:48:24 2 1 |
23 US03.LTO.000023L5 No-Alloc [0] Library 1 1 | 23 US01.LTO.000012L4 Blue1 [2.2] Offsite Vault [12] Permanent Permanent 2021-12-10 10:48:24 2 1 |
----------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- |
</code> | </code> |
|GDup|Global wide number of the Volume-ID, 1 = one instance or no duplicates| | |GDup|Global wide number of the Volume-ID, 1 = one instance or no duplicates| |
|CDup|Customer wide number of the Volume-ID, 1 = one instance or no duplicates| | |CDup|Customer wide number of the Volume-ID, 1 = one instance or no duplicates| |
|Container|Container-ID if Volume is assigned to a Container, blank = not assigned to a container.| | |Container|Container-ID if Volume is assigned to a Container, blank = not assigned to a Container.| |
| |
---- | ---- |
=== Command line syntax === | === Command line syntax === |
<code plain;> | <code plain;> |
TMSS10Inventory -S user:-password@server -V "US03.LTO.*" -M 2 | TMSS10Inventory -S user:-password@server -V "US01.*.*" -M 2 |
</code> | </code> |
| |
| |
<code plain;> | <code plain;> |
| |
System: TapeTrack | System: TapeTrack |
| Report ID: 101 |
Report Description: Volume Inventory Extract | Report Description: Volume Inventory Extract |
Production Time: Wednesday, September 27, 2017 - 12:28:26 (AUS Eastern Standard Time) | Production Time: Monday, January 24, 2022 - 11:56:02 (AUS Eastern Daylight Time) |
Report Width: 92 bytes | Report Width: 92 bytes |
| |
Seq. Customer Media Total Moving | Seq. Customer Media Total Moving |
------ ---------------------------------------- -------------------- ---------- ---------- | ------ ---------------------------------------- -------------------- ---------- ---------- |
1 North Carolina Data Center LTO Cartridge 102 20 | 1 New York Data Center Container 10 0 |
| 2 New York Data Center LTO Cartridge 103 32 |
| ------ ---------------------------------------- -------------------- ---------- ---------- |
</code> | </code> |
| |
===== Changelog ===== | --> Changelog |
| |
[filterrss http://www.tapetrack.com/cgi/changelog.cgi?module=TMSS10Inventory] | [filterrss http://www.tapetrack.com/cgi/changelog.cgi?module=TMSS10Inventory] |
| <-- |
| |
| <- ^ cli:introduction|Command Line Utilities^ -> |