cli:tmss10listrepositories
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cli:tmss10listrepositories [2017/11/19 23:36] – created Scott Cunliffe | cli:tmss10listrepositories [2025/07/04 04:32] (current) – [Example] Scott Cunliffe | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== TMSS10ListRepositories ====== | ====== TMSS10ListRepositories ====== | ||
| + | |||
| + | TMSS10ListRepositories list the Current status of each [[object: | ||
| ===== Synopsis ===== | ===== Synopsis ===== | ||
| Line 5: | Line 7: | ||
| '' | '' | ||
| - | ===== Description ===== | ||
| - | TMSS10ListRepositories list the current status of each repository including capacity, usage, incoming volumes, outgoing volumes and assigned slots. | ||
| ===== Options ===== | ===== Options ===== | ||
| * '' | * '' | ||
| - | * '' | + | * '' |
| - | * '' | + | * '' |
| | | ||
| - | ==== Technical Support ==== | + | |
| + | {{page> | ||
| + | ===== Technical Support ===== | ||
| + | |||
| + | The TapeTrack Software is commercially supported by a full time help desk staff. | ||
| - | The TapeTrack Software is commercially supported by a full time help desk staff. | + | If you are experiencing problems or want some advice on how to configure or use the product please see the [[common: |
| - | ==== Exit Statuses ==== | + | ===== Exit Statuses |
| - **zero** Program has ended successfully. | - **zero** Program has ended successfully. | ||
| - **non-zero** Program has not ended successfully. | - **non-zero** Program has not ended successfully. | ||
| - | ==== Environment ==== | + | ===== Environment |
| - | ==== Files ==== | + | ===== Files ===== |
| **stdout:** Output Reports. \\ | **stdout:** Output Reports. \\ | ||
| Line 46: | Line 50: | ||
| | | ||
| - | | + | |
| - | ---- -------------------- ---- -------------------- ---- -------------------- -------- -------- -------- -------- -------- | + | ---- -------------------- ---- -------------- ---- --------------- -------- -------- -------- -------- -------- |
| - | US02 Los Angeles Data Cen LTO LTO Cartridge | + | US02 Los Angeles Data Cen LTO LTO Cartridge |
| - | US02 Los Angeles Data Cen LTO LTO Cartridge | + | US02 Los Angeles Data Cen LTO LTO Cartridge |
| - | ---- -------------------- ---- -------------------- ---- -------------------- -------- -------- -------- -------- -------- | + | ---- -------------------- ---- -------------- ---- --------------- -------- -------- -------- -------- -------- |
| - | Totals | + | Totals |
| - | ---- -------------------- ---- -------------------- ---- -------------------- -------- -------- -------- -------- -------- | + | ---- -------------------- ---- -------------- ---- --------------- -------- -------- -------- -------- -------- |
| </ | </ | ||
| - | <- cli: | + | ===== See Also===== |
| + | |||
| + | [[technote/ | ||
| + | |||
| + | --> TMSS10ListRepositories Changelog | ||
| + | |||
| + | [filterrss http:// | ||
| + | <-- | ||
| + | <- ^ cli: | ||
cli/tmss10listrepositories.1511134596.txt.gz · Last modified: 2025/01/21 22:07 (external edit)
