cli:tmss10page2csv
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cli:tmss10page2csv [2021/07/22 01:52] – [Command Line Syntax] Scott Cunliffe | cli:tmss10page2csv [2025/07/04 04:52] (current) – [Sample Output File] Scott Cunliffe | ||
|---|---|---|---|
| Line 40: | Line 40: | ||
| < | < | ||
| set TMSS10CHOMP=32 | set TMSS10CHOMP=32 | ||
| - | TMSS10Page2CSV " | + | TMSS10Page2CSV "===*" " |
| </ | </ | ||
| + | ===== Sample Input File ===== | ||
| - | ===== Changelog ===== | + | Media.txt |
| - | [filterrss http://www.tapetrack.com/cgi/changelog.cgi?module=TMSS10Page2CSV] | + | < |
| + | Media GUID: afds5a1b-fb65-4bfb-4f38-07f7ds418074 | ||
| + | Media ID: | ||
| + | Media Type: | ||
| + | Volume Group: | ||
| + | Description: | ||
| + | Barcode: | ||
| + | Created: | ||
| + | Last Mount: | ||
| + | Volume Expiration: | ||
| + | Data Expiration: | ||
| + | Last Written: | ||
| + | Last Read: - | ||
| + | Robot Type: | ||
| + | Robot Control Host: | ||
| + | Robot Number: | ||
| + | Number of Mounts: | ||
| + | Media Status: | ||
| + | Retention Period: | ||
| + | Last Header Offset: | ||
| + | Origin Host: NONE | ||
| + | Master Host: sac100.gazillabyte.com | ||
| + | Pool Number: | ||
| + | Volume Pool: Scratch | ||
| + | Previous Pool Name: | ||
| + | Vault Name: | ||
| + | Date Vaulted: | ||
| + | Return Date: 06/04/2021 18:05 | ||
| + | ==================================================================== | ||
| + | Media GUID: | ||
| + | Media ID: | ||
| + | Media Type: | ||
| + | Volume Group: | ||
| + | Description: | ||
| + | Barcode: | ||
| + | Created: | ||
| + | Last Mount: | ||
| + | Volume Expiration: | ||
| + | Data Expiration: | ||
| + | Last Written: | ||
| + | Last Read: - | ||
| + | Robot Type: | ||
| + | Robot Control Host: | ||
| + | Robot Number: | ||
| + | Number of Mounts: | ||
| + | Media Status: | ||
| + | Retention Period: | ||
| + | Last Header Offset: | ||
| + | Origin Host: NONE | ||
| + | Master Host: sac100.gazillabyte.com | ||
| + | Pool Number: | ||
| + | Volume Pool: Scratch | ||
| + | Previous Pool Name: | ||
| + | Vault Name: | ||
| + | Date Vaulted: | ||
| + | Return Date: 06/04/2021 18:05 | ||
| + | ==================================================================== | ||
| + | </ | ||
| + | |||
| + | ==== Sample Output File ==== | ||
| + | media.csv | ||
| + | |||
| + | < | ||
| + | 101001L5, | ||
| + | 101002L5, | ||
| + | </ | ||
| + | |||
| + | ===== See Also===== | ||
| + | |||
| + | [[technote/ | ||
| + | |||
| + | --> Changelog | ||
| + | |||
| + | [filterrss http:// | ||
| + | <-- | ||
| <- ^ cli: | <- ^ cli: | ||
cli/tmss10page2csv.1626918751.txt.gz · Last modified: 2025/01/21 22:07 (external edit)
