cli:tmss10page2csv
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cli:tmss10page2csv [2021/08/18 03:24] – Scott Cunliffe | cli:tmss10page2csv [2025/07/04 04:52] (current) – [Sample Output File] Scott Cunliffe | ||
|---|---|---|---|
| Line 51: | Line 51: | ||
| Media GUID: | Media GUID: | ||
| Media ID: | Media ID: | ||
| - | Partner: | ||
| Media Type: | Media Type: | ||
| Volume Group: | Volume Group: | ||
| - | Application: | ||
| - | Media Flags: | ||
| Description: | Description: | ||
| Barcode: | Barcode: | ||
| - | Partner Barcode: | ||
| - | Last Write Host: NONE | ||
| Created: | Created: | ||
| - | Time Assigned: | ||
| - | First Mount: | ||
| Last Mount: | Last Mount: | ||
| Volume Expiration: | Volume Expiration: | ||
| Line 71: | Line 64: | ||
| Robot Control Host: | Robot Control Host: | ||
| Robot Number: | Robot Number: | ||
| - | Slot: | ||
| - | Side/ | ||
| - | Cleanings Remaining: | ||
| Number of Mounts: | Number of Mounts: | ||
| - | Maximum Mounts Allowed: | ||
| Media Status: | Media Status: | ||
| - | Kilobytes: | ||
| - | Images: | ||
| - | Valid Images: | ||
| Retention Period: | Retention Period: | ||
| - | Number of Restores: | ||
| - | Optical Header Size Bytes: | ||
| - | Optical Sector Size Bytes: | ||
| - | Optical Partition Size Bytes: | ||
| Last Header Offset: | Last Header Offset: | ||
| - | Adm Guid: | ||
| - | Rsm Guid: | ||
| Origin Host: NONE | Origin Host: NONE | ||
| Master Host: sac100.gazillabyte.com | Master Host: sac100.gazillabyte.com | ||
| - | Server Group: | ||
| - | Upgrade Conflicts Flag: | ||
| Pool Number: | Pool Number: | ||
| Volume Pool: Scratch | Volume Pool: Scratch | ||
| Previous Pool Name: | Previous Pool Name: | ||
| - | Vault Flags: | ||
| - | Vault Container: | ||
| Vault Name: | Vault Name: | ||
| - | Vault Slot: | ||
| - | Session ID: | ||
| Date Vaulted: | Date Vaulted: | ||
| Return Date: 06/04/2021 18:05 | Return Date: 06/04/2021 18:05 | ||
| - | Media on Hold: 0 | ||
| ==================================================================== | ==================================================================== | ||
| Media GUID: | Media GUID: | ||
| Media ID: | Media ID: | ||
| - | Partner: | ||
| Media Type: | Media Type: | ||
| Volume Group: | Volume Group: | ||
| - | Application: | ||
| - | Media Flags: | ||
| Description: | Description: | ||
| Barcode: | Barcode: | ||
| - | Partner Barcode: | ||
| - | Last Write Host: NONE | ||
| Created: | Created: | ||
| - | Time Assigned: | ||
| - | First Mount: | ||
| Last Mount: | Last Mount: | ||
| Volume Expiration: | Volume Expiration: | ||
| Line 126: | Line 92: | ||
| Robot Control Host: | Robot Control Host: | ||
| Robot Number: | Robot Number: | ||
| - | Slot: | ||
| - | Side/ | ||
| - | Cleanings Remaining: | ||
| Number of Mounts: | Number of Mounts: | ||
| - | Maximum Mounts Allowed: | ||
| Media Status: | Media Status: | ||
| - | Kilobytes: | ||
| - | Images: | ||
| - | Valid Images: | ||
| Retention Period: | Retention Period: | ||
| - | Number of Restores: | ||
| - | Optical Header Size Bytes: | ||
| - | Optical Sector Size Bytes: | ||
| - | Optical Partition Size Bytes: | ||
| Last Header Offset: | Last Header Offset: | ||
| - | Adm Guid: | ||
| - | Rsm Guid: | ||
| Origin Host: NONE | Origin Host: NONE | ||
| Master Host: sac100.gazillabyte.com | Master Host: sac100.gazillabyte.com | ||
| - | Server Group: | ||
| - | Upgrade Conflicts Flag: | ||
| Pool Number: | Pool Number: | ||
| Volume Pool: Scratch | Volume Pool: Scratch | ||
| Previous Pool Name: | Previous Pool Name: | ||
| - | Vault Flags: | ||
| - | Vault Container: | ||
| Vault Name: | Vault Name: | ||
| - | Vault Slot: | ||
| - | Session ID: | ||
| Date Vaulted: | Date Vaulted: | ||
| Return Date: 06/04/2021 18:05 | Return Date: 06/04/2021 18:05 | ||
| - | Media on Hold: 0 | ||
| ==================================================================== | ==================================================================== | ||
| + | |||
| </ | </ | ||
| Line 168: | Line 115: | ||
| 101002L5, | 101002L5, | ||
| </ | </ | ||
| - | ===== Changelog ===== | ||
| - | [filterrss http:// | + | ===== See Also===== |
| + | [[technote/ | ||
| + | |||
| + | --> Changelog | ||
| + | |||
| + | [filterrss http:// | ||
| + | <-- | ||
| <- ^ cli: | <- ^ cli: | ||
cli/tmss10page2csv.1629257088.txt.gz · Last modified: 2025/01/21 22:07 (external edit)
