master:requirements
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
master:requirements [2017/06/05 22:04] – created dcumming | master:requirements [2025/01/21 22:07] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== System Requirements ====== | ====== System Requirements ====== | ||
+ | |||
+ | ===== Prerequisite Software ===== | ||
+ | There is no pre-requisite software required to install and run the TapeTrack TapeMaster software. You may, however, consider using the following options: | ||
+ | * An enterprise scheduler to submit and track TapeTrack batch tasks. | ||
+ | * The Apache Web Server (Version 2 or above) to implement the TapeTrack iCalendar component. | ||
+ | * A distributed backup agent to backup the TapeTrack Database. | ||
+ | |||
+ | ===== Minimum Requirements ====== | ||
+ | |||
+ | TapeTrack TapeMaster must have a network connection to a [[general: | ||
+ | |||
+ | We recommend the following minimum specifications: | ||
+ | * 2 or more CPU cores. | ||
+ | * 4 GB of RAM. | ||
+ | * 2 GB of additional hard disk space. | ||
+ | * 1 Ethernet connection. | ||
+ | |||
+ | ===== Virtualization Support ===== | ||
+ | |||
+ | The TapeTrack TapeMaster software runs without issue in a virtualization environment and is regularly deployed under: | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
<- ^ desktop: | <- ^ desktop: |
master/requirements.1496700254.txt.gz · Last modified: 2025/01/21 22:07 (external edit)