master:tools_global_view
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
master:tools_global_view [2019/01/30 22:26] – created Scott Cunliffe | master:tools_global_view [2025/01/21 22:07] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Volume Global View ====== | ====== Volume Global View ====== | ||
- | Volume Global View allows you to view and/or search [[master:volumes]] across all [[master: | + | Volume Global View allows you to view and/or search [[master:Volumes]] across all [[master: |
To open **Volume Global View** select from the main menu '' | To open **Volume Global View** select from the main menu '' | ||
Line 7: | Line 7: | ||
{{: | {{: | ||
- | The **Global View Scope** window opens with wildcard (*) values for each search field by default which will include every volume within TapeTrack in the report. | + | The **Global View Scope** window opens with wildcard (*) values for each search field by default which will include every [[object:volume|Volume]] |
- | {{:master:tapemaster_tools_volume_global_scope.png}} | + | {{:master:master_tools_volume_global_scope.png}} |
- | The output results can be focused at this stage if a more refined report is preferred by using [[general: | + | The output results can be focused at this stage if a more refined report is preferred by using [[general: |
- | {{:master:tapemaster_tools_volume_global_scope_field.png}} | + | The Attribute Index allows the selection of which [[element: |
+ | |||
+ | <note tip>Only results that meet all filters will be displayed.</ | ||
+ | |||
+ | {{:master:master_tools_volume_global_scope_field.png}} | ||
Click '' | Click '' | ||
Line 19: | Line 23: | ||
The left of the window displays: | The left of the window displays: | ||
* **Statistics** | * **Statistics** | ||
- | * Customer Total: Number of Customer ID' | + | * Customer Total: Number of [[object: |
* Media Type Total: Number of unique Media types (Each Customers LTO media type counted as one type). | * Media Type Total: Number of unique Media types (Each Customers LTO media type counted as one type). | ||
* Repository Total: Number or unique Repositories (Each Customers OFFS repository type counted as one type). | * Repository Total: Number or unique Repositories (Each Customers OFFS repository type counted as one type). | ||
- | * Volume Total: Number of volumes | + | * Volume Total: Number of [[object: |
- | * **Customer Subtotals**: | + | * **Customer Subtotals**: |
- | * **Media Subtotals**: | + | * **Media Subtotals**: |
- | * **Repository Subtotals**: | + | * **Repository Subtotals**: |
The right of the widow displays the: | The right of the widow displays the: | ||
- | * Volume ID | + | * [[object: |
- | * Description | + | * Description |
- | * Customer ID | + | * [[object: |
- | * Customer Description | + | * [[object: |
- | * Media ID | + | * [[object: |
- | * Media Description | + | * [[object: |
- | * Repository ID | + | * [[object: |
- | * Repository Description | + | * [[object: |
- | * Flags | + | * [[common: |
* Next Move Date | * Next Move Date | ||
* Last Move Date | * Last Move Date | ||
Line 47: | Line 51: | ||
{{: | {{: | ||
- | Displayed fields can be ordered | + | Displayed fields can be sorted |
{{: | {{: | ||
- | ==== Export ==== | + | * '' |
- | + | * '' | |
- | To export results from the Volume Global View, select the required volumes and right-click | + | |
- | + | * '' | |
- | {{:master:tapemaster_tools_volume_export_select.png}} | + | * '' |
- | + | * '' | |
- | Then select the output format from: | + | * '' |
- | * Comma Delimited File (CSV) | + | * '' |
- | * Microsoft Excel | + | * '' |
- | * Text file | + | * '' |
- | * XML File | + | * '' |
- | + | | |
- | Click '' | + | * '' |
- | + | * '' | |
- | Click '' | + | * '' |
- | + | * '' | |
- | {{:master:tapemaster_tools_volume_export_file.png|}} | + | |
- | + | | |
- | + | | |
- | Click the '' | + | |
- | + | * '' | |
- | + | | |
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
master/tools_global_view.1548887218.txt.gz · Last modified: 2025/01/21 22:07 (external edit)