primer:disaster_recovery
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
primer:disaster_recovery [2017/05/30 20:48] – Gerard Nicol | primer:disaster_recovery [2025/01/21 22:07] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
- | As computer hardware and associated infrastructure have evolved High Availability subsystems have considerably reduced the probability of a disastrous situation occurring. It however remains prudent that all enterprises retain a high degree of Disaster Recovery readiness. A comprehensive Disaster Recovery Plan should at the very minimum address the risk of data corruption of loss caused by: | + | As computer hardware and associated infrastructure have evolved High Availability subsystems have considerably reduced the probability of a disastrous situation occurring. It however remains prudent that all enterprises retain a high degree of Disaster Recovery readiness. |
+ | |||
+ | {{: | ||
+ | |||
+ | A comprehensive Disaster Recovery Plan should at the very minimum address the risk of data corruption of loss caused by: | ||
- Accidental or malicious actions of staff. | - Accidental or malicious actions of staff. | ||
Line 14: | Line 18: | ||
* Identify all significant perceivable risks to the continuation of information systems. | * Identify all significant perceivable risks to the continuation of information systems. | ||
- | * Develop a disaster recovery plan that takes into account the worst cases cenario | + | * Develop a disaster recovery plan that takes into account the worst-case scenario |
- | * Develop a disaster recovery plan which includes an option to restore | + | * Develop a disaster recovery plan which includes an option to restore |
- | * Pre-identify all tapes that would be required to restore each and all systems, | + | * Pre-identify all tapes that would be required to restore each and all systems, including key catalog backups. |
- | * Set a realistic recovery time objective and recovery point objective.Test the plan regularly using staff who are unfamiliar with the process(excluding staff who are familiar with, or who have been involved with the creation of the Disaster Recovery Plan) to ensure that they can follow the documented recovery plan. | + | * Set a realistic recovery time objective and recovery point objective. Test the plan regularly using staff who are unfamiliar with the process (excluding staff who are familiar with, or who have been involved with the creation of the Disaster Recovery Plan) to ensure that they can follow the documented recovery plan. |
* Perform both planned and snap disaster recovery tests. | * Perform both planned and snap disaster recovery tests. | ||
- | ===== Disaster Recovery | + | ===== Disaster Recovery |
* Recovery Point Time. | * Recovery Point Time. | ||
Line 26: | Line 30: | ||
* Diversity of staff able to follow the Disaster Recovery Plan. | * Diversity of staff able to follow the Disaster Recovery Plan. | ||
* Number of times the most recent recovery point is not available for restore. | * Number of times the most recent recovery point is not available for restore. | ||
- | * Number of recovery | + | * Number of recovery |
+ | |||
+ | <- primer: |
primer/disaster_recovery.1496177286.txt.gz · Last modified: 2025/01/21 22:07 (external edit)