subsystem:simplemanagement
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| subsystem:simplemanagement [2019/12/23 00:16] – [Day And/Or Month] Scott Cunliffe | subsystem:simplemanagement [2025/01/21 22:07] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== The Simple Management Subsystem ====== | ====== The Simple Management Subsystem ====== | ||
| - | The Simple Management Subsystem can be used to automatically | + | The Simple Management Subsystem can be used to automatically |
| - | This can be enabled at either a Target Repository level, or at an individual Volume level. | + | This can be enabled at either a Target |
| ===== Identity ===== | ===== Identity ===== | ||
| - | * '' | + | * '' |
| - | * '' | + | * '' |
| - | * '' | + | * '' |
| ===== Options ===== | ===== Options ===== | ||
| - | * '' | + | |
| - | * '' | + | |
| - | * '' | + | * '' |
| - | * '' | + | |
| - | * '' | + | |
| - | * '' | + | * '' |
| - | * '' | + | * Scope |
| - | * '' | + | * Exclusion Days |
| - | * '' | + | |
| - | * '' | + | |
| - | * '' | + | * '' |
| - | * '' | + | |
| - | * '' | + | |
| - | * '' | + | * '' |
| - | * '' | + | |
| - | * '' | + | |
| - | * '' | + | * '' |
| - | * '' | + | |
| + | | ||
| + | * '' | ||
| + | | ||
| + | | ||
| + | * '' | ||
| + | | ||
| + | | ||
| + | * '' | ||
| + | | ||
| + | | ||
| + | * '' | ||
| + | * Movement Direction | ||
| + | * '' | ||
| + | * '' | ||
| + | * Volume Attributes | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| ===== Calculations ===== | ===== Calculations ===== | ||
| - | The information displayed under the Calculations tab varies depending on the Rule Type selected. | + | The purpose of the calculations is to set the Next Move date based on the set criteria. |
| + | |||
| + | The information displayed under the Calculations tab varies depending on the Rule Type selected. | ||
| + | |||
| + | The following information is separated according to the Rule Type selected. | ||
| + | |||
| + | Options are: | ||
| + | * [[# | ||
| + | * [[#Day And/Or Month]] | ||
| + | * [[#In Days]] | ||
| + | * [[#Days Of Month/ | ||
| + | * [[#Restore Previous Date]] | ||
| ==== Permanent ==== | ==== Permanent ==== | ||
| Rule Type: Permanent | Rule Type: Permanent | ||
| + | |||
| + | {{master: | ||
| Sets Next Move Date to '' | Sets Next Move Date to '' | ||
| Line 45: | Line 76: | ||
| Rule Type: Day And/Or Month | Rule Type: Day And/Or Month | ||
| + | |||
| + | {{master: | ||
| * Rule Options | * Rule Options | ||
| - | * Day of week | + | * Day of week: Set the Next Move Date to the day of: |
| * '' | * '' | ||
| * '' | * '' | ||
| Line 55: | Line 88: | ||
| * '' | * '' | ||
| * '' | * '' | ||
| - | * Of | + | * Of: Set the frequency of the selected day to: |
| * '' | * '' | ||
| * '' | * '' | ||
| Line 73: | Line 106: | ||
| * Skips | * Skips | ||
| * Days | * Days | ||
| - | * '' | + | |
| - | * '' | + | |
| - | * '' | + | * '' |
| - | * '' | + | |
| - | * '' | + | |
| - | * '' | + | * '' |
| - | * '' | + | |
| + | | ||
| + | * '' | ||
| + | | ||
| + | | ||
| + | * '' | ||
| + | | ||
| + | | ||
| + | * '' | ||
| + | | ||
| + | | ||
| + | * '' | ||
| + | * Saturday | ||
| + | * '' | ||
| + | * '' | ||
| * Holidays | * Holidays | ||
| * Also Skip Last | * Also Skip Last | ||
| Line 94: | Line 141: | ||
| Rule Type: In Days | Rule Type: In Days | ||
| + | |||
| + | {{master: | ||
| * Rule Options | * Rule Options | ||
| * Days | * Days | ||
| * Use Weekdays | * Use Weekdays | ||
| - | * False | + | * '' |
| - | * True | + | * '' |
| * Use A Base Date | * Use A Base Date | ||
| - | * False | + | * '' |
| - | * True | + | * '' |
| * Advanced | * Advanced | ||
| * Iterations | * Iterations | ||
| Line 114: | Line 163: | ||
| * Skips | * Skips | ||
| * Days | * Days | ||
| - | | + | * Sunday |
| - | * '' | + | |
| - | * '' | + | * '' |
| - | * '' | + | * Monday |
| - | * '' | + | * '' |
| - | * '' | + | * '' |
| - | * '' | + | * Tuesday |
| + | * '' | ||
| + | * '' | ||
| + | * Wednesday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Thursday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Friday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Saturday | ||
| + | * '' | ||
| + | * '' | ||
| * Holidays | * Holidays | ||
| * Also Skip Last | * Also Skip Last | ||
| Line 136: | Line 199: | ||
| Rule Type: Days Of Month/Year | Rule Type: Days Of Month/Year | ||
| + | |||
| + | {{master: | ||
| * Rule Options | * Rule Options | ||
| - | * | + | * Day |
| + | * Off The | ||
| + | * '' | ||
| + | * '' | ||
| + | * Advanced | ||
| + | * Iterations | ||
| + | * Adjustments | ||
| + | * Days | ||
| + | * Then Adjust To | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * Skips | ||
| + | * Days | ||
| + | * Sunday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Monday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Tuesday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Wednesday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Thursday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Friday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Saturday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Holidays | ||
| + | * Also Skip Last | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| ==== Restore Previous Date ==== | ==== Restore Previous Date ==== | ||
| Rule Type: Restore Previous Date | Rule Type: Restore Previous Date | ||
| - | * Rule Options | + | {{master: |
| - | * | + | |
| + | Sets the Next Move Date to the previous value. | ||
subsystem/simplemanagement.1577060206.txt.gz · Last modified: 2025/01/21 22:07 (external edit)
