technote:barcode-interpretation-definition:examples
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| technote:barcode-interpretation-definition:examples [2021/02/25 00:07] – created Scott Cunliffe | technote:barcode-interpretation-definition:examples [2025/01/21 22:07] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| For detailed information about Barcode Definitions and how to create/edit them see [[technote/ | For detailed information about Barcode Definitions and how to create/edit them see [[technote/ | ||
| + | ^ Special Characters ^ Special Character Description ^ Description ^ | ||
| + | | '' | ||
| + | | ''?'' | ||
| + | | '' | ||
| + | |||
| + | |||
| + | For detailed information on special characters see [[general: | ||
| + | |||
| + | |||
| + | ==== Barcode Pattern Definition ????.????.* ==== | ||
| + | |||
| + | * ''?'' | ||
| + | * '' | ||
| + | |||
| + | {{technote: | ||
| + | |||
| + | Barcode US01.CONT.CT100100 | ||
| + | |||
| + | The filter will dissect the barcode to: | ||
| + | * Customer-ID: | ||
| + | * Media-ID: '' | ||
| + | * Volume-ID: '' | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ==== Barcode Pattern Definition *? ?* ==== | ||
| + | |||
| + | * ''?'' | ||
| + | * '' | ||
| + | * | ||
| + | {{technote: | ||
| + | |||
| + | Volume-ID MONDAY WEEK ONE | ||
| + | |||
| + | The filter will hash the barcode to | ||
| + | * X-D8ED51DA | ||
| + | |||
| + | {{tag> technote barcode tapemaster}} | ||
technote/barcode-interpretation-definition/examples.1614211627.txt.gz · Last modified: 2025/01/21 22:07 (external edit)
