technote:report_tmss10inventory
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| technote:report_tmss10inventory [2019/02/08 01:49] – [Output] Scott Cunliffe | technote:report_tmss10inventory [2019/03/08 02:54] (current) – removed Scott Cunliffe | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Technote Reports - TMSS10Inventory ====== | ||
| - | [[cli: | ||
| - | |||
| - | Running TMSS10Inventory in mode 1 (default) will produce a report with the values: Sequence, Barcode, Location, Repository, Next Move, Days, Last Move, GDup, CDup and Container. | ||
| - | |||
| - | Running TMSS10Inventory in mode 2 will produce a report with the values: Sequence, Customer, Media, Total and Moving total. | ||
| - | |||
| - | ===== TMSS10Inventory Mode 1===== | ||
| - | |||
| - | ==== Command Line Input ==== | ||
| - | <sxh> | ||
| - | TMSS10Inventory -S user: | ||
| - | </ | ||
| - | |||
| - | ==== Text File Output ==== | ||
| - | <sxh> | ||
| - | |||
| - | | ||
| - | | ||
| - | | ||
| - | Production Time: Wednesday, February 06, 2019 - 11:38:28 (AUS Eastern Daylight Time) | ||
| - | | ||
| - | |||
| - | | ||
| - | | ||
| - | 1 US04.LTO.000001L3 | ||
| - | 2 US04.LTO.000001L5 | ||
| - | 3 US04.LTO.000001L6 | ||
| - | 4 US04.LTO.000002L5 | ||
| - | 5 US04.LTO.000003L5 | ||
| - | 6 US04.LTO.000004L5 | ||
| - | 7 US04.LTO.000004L6 | ||
| - | 8 US04.LTO.000005L5 | ||
| - | 9 US04.LTO.000005L6 | ||
| - | 10 US04.LTO.000006L5 | ||
| - | 11 US04.LTO.000006L6 | ||
| - | 12 US04.LTO.000007L5 | ||
| - | 13 US04.LTO.000007L6 | ||
| - | 14 US04.LTO.000008L5 | ||
| - | 15 US04.LTO.000008L6 | ||
| - | 16 US04.LTO.000009L5 | ||
| - | 17 US04.LTO.000009L6 | ||
| - | 18 US04.LTO.000010L5 | ||
| - | 19 US04.LTO.000010L6 | ||
| - | 20 US04.LTO.000011L5 | ||
| - | 21 US04.LTO.000012L5 | ||
| - | 22 US04.LTO.000013L5 | ||
| - | 23 US04.LTO.000014L5 | ||
| - | 24 US04.LTO.000015L5 | ||
| - | 25 US04.LTO.000016L5 | ||
| - | 26 US04.LTO.000017L5 | ||
| - | 27 US04.LTO.00001L6 | ||
| - | 28 US04.LTO.000123L6 | ||
| - | 29 US04.LTO.000124L6 | ||
| - | | ||
| - | |||
| - | </ | ||
| - | |||
| - | ==== Command Line Input ==== | ||
| - | |||
| - | <sxh> | ||
| - | set TMSSREPORTFORMAT=PDF | ||
| - | set TMSSPDFORIENTATION=landscape | ||
| - | TMSS10Inventory -S user: | ||
| - | </ | ||
| - | |||
| - | ==== PDF File Output ==== | ||
| - | |||
| - | {{technote: | ||
| - | |||
| - | ===== TMSS10Inventory Mode 2 ===== | ||
| - | |||
| - | ====Input ==== | ||
| - | <sxh> | ||
| - | TMSS10Inventory -S user: | ||
| - | </ | ||
| - | |||
| - | ====Output ==== | ||
| - | |||
| - | <sxh> | ||
| - | |||
| - | | ||
| - | | ||
| - | Production Time: Wednesday, February 06, 2019 - 12:03:25 (AUS Eastern Daylight Time) | ||
| - | | ||
| - | |||
| - | | ||
| - | | ||
| - | 1 Nashville Data Center | ||
| - | |||
| - | </ | ||
| - | |||
| - | ==== Command Line Input ==== | ||
| - | |||
| - | <sxh> | ||
| - | set TMSSREPORTFORMAT=PDF | ||
| - | set TMSSPDFORIENTATION=landscape | ||
| - | TMSS10Inventory -S user: | ||
| - | </ | ||
| - | |||
| - | ==== PDF File Output ==== | ||
| - | |||
| - | {{technote: | ||
technote/report_tmss10inventory.1549590567.txt.gz · Last modified: 2025/01/21 22:07 (external edit)
