variable:tmsschomp
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| variable:tmsschomp [2021/08/18 03:14] – Scott Cunliffe | variable:tmsschomp [2025/01/21 22:07] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| TMSSCHOMP is usually used with programs such as TMSS10Page2CSV to trim unwanted characters from a page formatted report before outputting the results to a CSV report. | TMSSCHOMP is usually used with programs such as TMSS10Page2CSV to trim unwanted characters from a page formatted report before outputting the results to a CSV report. | ||
| - | < | + | See [[cli:tmss10page2csv|TMSS10Page2CSV]] to view an example |
| - | NBEMMCMD, Version: 8.1.1 | + | |
| - | ==================================================================== | + | |
| - | Media GUID: | + | |
| - | Media ID: | + | |
| - | Partner: | + | |
| - | Media Type: | + | |
| - | Volume Group: | + | |
| - | Application: | + | |
| - | Media Flags: | + | |
| - | Description: | + | |
| - | Barcode: | + | |
| - | Partner Barcode: | + | |
| - | Last Write Host: NONE | + | |
| - | Created: | + | |
| - | Time Assigned: | + | |
| - | First Mount: | + | |
| - | Last Mount: | + | |
| - | Volume Expiration: | + | |
| - | Data Expiration: | + | |
| - | Last Written: | + | |
| - | Last Read: - | + | |
| - | Robot Type: | + | |
| - | Robot Control Host: | + | |
| - | Robot Number: | + | |
| - | Slot: | + | |
| - | Side/ | + | |
| - | Cleanings Remaining: | + | |
| - | Number | + | |
| - | Maximum Mounts Allowed: | + | |
| - | Media Status: | + | |
| - | Kilobytes: | + | |
| - | Images: | + | |
| - | Valid Images: | + | |
| - | Retention Period: | + | |
| - | Number of Restores: | + | |
| - | Optical Header Size Bytes: | + | |
| - | Optical Sector Size Bytes: | + | |
| - | Optical Partition Size Bytes: | + | |
| - | Last Header Offset: | + | |
| - | Adm Guid: | + | |
| - | Rsm Guid: | + | |
| - | Origin Host: NONE | + | |
| - | Master Host: sac100.gazillabyte.com | + | |
| - | Server Group: | + | |
| - | Upgrade Conflicts Flag: | + | |
| - | Pool Number: | + | |
| - | Volume Pool: Scratch | + | |
| - | Previous Pool Name: | + | |
| - | Vault Flags: | + | |
| - | Vault Container: | + | |
| - | Vault Name: | + | |
| - | Vault Slot: | + | |
| - | Session ID: | + | |
| - | Date Vaulted: | + | |
| - | Return Date: 06/04/2021 18:05 | + | |
| - | Media on Hold: 0 | + | |
| - | ==================================================================== | + | |
| - | Media GUID: | + | |
| - | Media ID: | + | |
| - | Partner: | + | |
| - | Media Type: | + | |
| - | Volume Group: | + | |
| - | Application: | + | |
| - | Media Flags: | + | |
| - | Description: | + | |
| - | Barcode: | + | |
| - | Partner Barcode: | + | |
| - | Last Write Host: NONE | + | |
| - | Created: | + | |
| - | Time Assigned: | + | |
| - | First Mount: | + | |
| - | Last Mount: | + | |
| - | Volume Expiration: | + | |
| - | Data Expiration: | + | |
| - | Last Written: | + | |
| - | Last Read: - | + | |
| - | Robot Type: | + | |
| - | Robot Control Host: | + | |
| - | Robot Number: | + | |
| - | Slot: | + | |
| - | Side/ | + | |
| - | Cleanings Remaining: | + | |
| - | Number of Mounts: | + | |
| - | Maximum Mounts Allowed: | + | |
| - | Media Status: | + | |
| - | Kilobytes: | + | |
| - | Images: | + | |
| - | Valid Images: | + | |
| - | Retention Period: | + | |
| - | Number of Restores: | + | |
| - | Optical Header Size Bytes: | + | |
| - | Optical Sector Size Bytes: | + | |
| - | Optical Partition Size Bytes: | + | |
| - | Last Header Offset: | + | |
| - | Adm Guid: | + | |
| - | Rsm Guid: | + | |
| - | Origin Host: NONE | + | |
| - | Master Host: sac100.gazillabyte.com | + | |
| - | Server Group: | + | |
| - | Upgrade Conflicts Flag: | + | |
| - | Pool Number: | + | |
| - | Volume Pool: Scratch | + | |
| - | Previous Pool Name: | + | |
| - | Vault Flags: | + | |
| - | Vault Container: | + | |
| - | Vault Name: | + | |
| - | Vault Slot: | + | |
| - | Session ID: | + | |
| - | Date Vaulted: | + | |
| - | Return Date: 06/04/2021 18:05 | + | |
| - | Media on Hold: 0 | + | |
| - | ==================================================================== | + | |
| - | </ | + | |
variable/tmsschomp.1629256478.txt.gz · Last modified: 2025/01/21 22:07 (external edit)
