Table of Contents

TMSS10ListMoveHistory

Synopsis

TMSS10ListMoveHistory [-A audit flag] [-H hours] [-M moving volumes] [-S logon string] [-T target repository] [-V volume filter] [-c configuration file]

Description

TMSS10ListMoveHistory lists the movement history of each volume within the specified time frame.

Options

If an argument value starts with the value FI:, the value for that attribute will be read from the file name specified immediately after it. For example, if a file named ACME_volumes has the content ACME_*.*, specifying FI:/etc/ACME_volumes will have the same effect as -V ACME.*.*. Using FI: to refer to a file for an attribute value works for all attributes.

If the pattern being matched starts with *LIST: then rather than matching the literal value, each record in the file specified as *LIST:filename will be tested. If one matches the match will succeed.

To include multiple Attributes in the report, add the required Attribute indexes separated by a comma (eg. -A 1,2,5).

Technical Support

The TapeTrack Software is commercially supported by a full time help desk staff. If you are experiencing problems or want some advice on how to configure or use the product please see the Accessing Technical Support page.

Exit Statuses

  1. zero Program has ended successfully.
  2. non-zero Program has not ended successfully.

Environment

Files

stdout: Output Reports.
stderr: Diagnostic messages.
stdin: Program input.

Example

Command line syntax

TMSS10ListMoveHistory -S user:-password@server -V "US02.LTO.*" -H 48 -T "OFFS"

Output

             System: TapeTrack
 Report Description: User Scan Report
       Report Notes: Period 2017-11-18 11:47:11 through 2017-11-20 11:47:11
    Production Time: Monday, November 20, 2017 - 11:47:11 (AUS Eastern Daylight Time)
       Report Width: 96 bytes

 Seq.   User-ID          Scans  First Scan Time      Last Scan Time       Minutes    Scans/Min  
 ------ ---------------- ------ -------------------- -------------------- ---------- ---------- 
      1 tapemaster           19 2017-11-20 10:17:48  2017-11-20 10:17:49           1      19.00 
 ------ ---------------- ------ -------------------- -------------------- ---------- ---------- 

             System: TapeTrack
 Report Description: Historical Movement Report
       Report Notes: Period 2017-11-18 11:47:11 through 2017-11-20 11:47:11
    Production Time: Monday, November 20, 2017 - 11:47:11 (AUS Eastern Daylight Time)
       Report Width: 146 bytes

   Total Number of Volumes Complete: 19
 Total Number of Volumes Incomplete: 0
    Total Number of Volumes Overdue: 0

 Seq.   Barcode              Target Repository    Out Move Status Overdue Move Time           Time           Scan User-ID     Scan Time           
 ------ -------------------- -------------------- --- ----------- ------- ------------------- -------------- ---------------- ------------------- 
      1 US02.LTO.000040L6    Offsite Vault        No  Complete    No      2017-11-20 10:16:32         M1:16  tapemaster       2017-11-20 10:17:48 
      2 US02.LTO.000041L6    Offsite Vault        No  Complete    No      2017-11-20 10:16:32         M1:16  tapemaster       2017-11-20 10:17:48 
      3 US02.LTO.000042L6    Offsite Vault        No  Complete    No      2017-11-20 10:16:32         M1:16  tapemaster       2017-11-20 10:17:48 
      4 US02.LTO.000043L6    Offsite Vault        No  Complete    No      2017-11-20 10:16:32         M1:16  tapemaster       2017-11-20 10:17:48 
      5 US02.LTO.000044L6    Offsite Vault        No  Complete    No      2017-11-20 10:16:32         M1:16  tapemaster       2017-11-20 10:17:48 
      6 US02.LTO.000045L6    Offsite Vault        No  Complete    No      2017-11-20 10:16:32         M1:17  tapemaster       2017-11-20 10:17:49 
      7 US02.LTO.000046L6    Offsite Vault        No  Complete    No      2017-11-20 10:16:32         M1:17  tapemaster       2017-11-20 10:17:49 
      8 US02.LTO.000047L6    Offsite Vault        No  Complete    No      2017-11-20 10:16:32         M1:17  tapemaster       2017-11-20 10:17:49 
      9 US02.LTO.000048L6    Offsite Vault        No  Complete    No      2017-11-20 10:16:32         M1:17  tapemaster       2017-11-20 10:17:49 
     10 US02.LTO.000049L6    Offsite Vault        No  Complete    No      2017-11-20 10:16:32         M1:17  tapemaster       2017-11-20 10:17:49 
     11 US02.LTO.000050L6    Offsite Vault        No  Complete    No      2017-11-20 10:16:32         M1:17  tapemaster       2017-11-20 10:17:49 
     12 US02.LTO.000051L6    Offsite Vault        No  Complete    No      2017-11-20 10:16:32         M1:17  tapemaster       2017-11-20 10:17:49 
     13 US02.LTO.000053L6    Offsite Vault        No  Complete    No      2017-11-20 10:16:33         M1:16  tapemaster       2017-11-20 10:17:49 
     14 US02.LTO.000054L6    Offsite Vault        No  Complete    No      2017-11-20 10:16:33         M1:16  tapemaster       2017-11-20 10:17:49 
     15 US02.LTO.000055L6    Offsite Vault        No  Complete    No      2017-11-20 10:16:33         M1:16  tapemaster       2017-11-20 10:17:49 
     16 US02.LTO.000056L6    Offsite Vault        No  Complete    No      2017-11-20 10:16:33         M1:16  tapemaster       2017-11-20 10:17:49 
     17 US02.LTO.000057L6    Offsite Vault        No  Complete    No      2017-11-20 10:16:33         M1:16  tapemaster       2017-11-20 10:17:49 
     18 US02.LTO.000058L6    Offsite Vault        No  Complete    No      2017-11-20 10:16:33         M1:16  tapemaster       2017-11-20 10:17:49 
     19 US02.LTO.000052L6    Offsite Vault        No  Complete    No      2017-11-20 10:16:33         M1:16  tapemaster       2017-11-20 10:17:49 
 ------ -------------------- -------------------- --- ----------- ------- ------------------- -------------- ---------------- ------------------- 
  
Changelog
Cannot load rss feed.