billing:flow
This is an old revision of the document!
Billing Component Flow Chart
TapeTrack Billing Overview Flow Chart
TapeTrack Billing Full Flow Chart
| Component | Input | Output or Purpose |
|---|---|---|
| TapeTrack Framework Server | Tape movements, storage and operational activity | Records operational activity as entries in the Journal database. |
| Journal | Activity recorded by the TapeTrack Framework Server | Stores the source records used to calculate movement, handling and storage charges. |
| TMSS10LogStatsExtractDB | Journal database entries and the selected billing date range | Extracts the relevant journal records and creates a separate TTSTATS file for each customer. |
| Customer-ID.ttstats | Customer statistics extracted from the Journal | Supplies the activity types and quantities processed during billing. |
| Customer Map | TapeTrack Customer-ID | Maps the Customer-ID to the customer name or external accounting identity used in the billing output. |
| Package Map | TapeTrack Customer-ID | Selects the billing package assigned to the customer. |
Billing Rules default.ttsdef | Approved billing rates, calculations, rounding and conditions | Defines how TTSTATS quantities are converted into invoice items and charges. |
| TMSS10LogStatsProcess | TTSTATS file, Customer Map, Package Map and Billing Rules | Applies the billing configuration and generates invoice-item XML containing customers, item codes, descriptions, quantities, rates and totals. |
| Billing XML | Output from TMSS10LogStatsProcess | Contains the calculated invoice items awaiting review and submission to QuickBooks. |
Stylesheet tapetrack.xslt | Billing XML | Controls how the XML is displayed in the Desktop UI. It does not calculate or modify charges. |
| Desktop UI | Billing XML and Stylesheet | Displays the calculated billing information for review and submits approved invoice requests. |
| XMLQuickBooks Mapping | Approved Billing XML | Maps TapeTrack customer and item values to the corresponding QuickBooks customer and item records. |
| QuickBooks Desktop | Mapped invoice request from the Desktop UI | Creates the customer invoice in QuickBooks. |
| Invoice | Customer, invoice items, quantities, rates and totals | Provides the draft invoice that is reviewed, approved and issued to the customer. |
billing/flow.1787017943.txt.gz · Last modified: 2026/08/18 01:52 by Scott Cunliffe


