master:admin_clientlicense
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| master:admin_clientlicense [2017/07/21 16:29] – created Scott Cunliffe | master:admin_clientlicense [2025/01/21 22:07] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Client Licensing ====== | ====== Client Licensing ====== | ||
| - | ====== Overview ====== | + | The Client Licensing feature displays a list of all TapeTrack Clients associated with the current TapeTrack Server. |
| + | |||
| + | ===== Client Licensing | ||
| + | |||
| + | The Client Licensing window displays: | ||
| + | * Tapetrack Software product | ||
| + | * MAC ID of computer associated with license | ||
| + | * Usage or connection count | ||
| + | * First access date | ||
| + | * Last access date | ||
| + | * Compile date of software | ||
| + | * Company details | ||
| + | * User Details | ||
| {{: | {{: | ||
| + | |||
| + | Right-clicking selected data allows the option to export to XML file or print (selected or all). | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | <- master: | ||
master/admin_clientlicense.1500654593.txt.gz · Last modified: 2025/01/21 22:07 (external edit)
