TapeTrack Documentation

Because there is more to tape management than you ever realized

User Tools

Site Tools


master:menu

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
master:menu [2020/07/07 02:47] – [Help] Scott Cunliffemaster:menu [2025/01/21 22:07] (current) – external edit 127.0.0.1
Line 38: Line 38:
      * ''[[master:excel_import_container|Excel Import Container Table]]''      * ''[[master:excel_import_container|Excel Import Container Table]]''
   * ''[[master:find_customer|Find a Customer]]''   * ''[[master:find_customer|Find a Customer]]''
-  * ''[[master:tools_plugins|Plugins]]'' 
   * ''[[master:run_command|Run Command]]''   * ''[[master:run_command|Run Command]]''
     * ''[[master:run_command_ping|Ping Server]]''     * ''[[master:run_command_ping|Ping Server]]''
Line 63: Line 62:
     * ''[[master:install_directory|Open Install Directory]]'': Opens TapeMaster install directory in Windows File Explorer.     * ''[[master:install_directory|Open Install Directory]]'': Opens TapeMaster install directory in Windows File Explorer.
     * ''[[master:open_command|Open Command Line]]''     * ''[[master:open_command|Open Command Line]]''
-      * ''[[master:open_command#administrator|As Administrator]]'': Opens Windows Command Line window with administrative rights.+      * ''[[master:open_command|As Administrator]]'': Opens Windows Command Line window with administrative rights.
       * ''[[master:open_command|As Yourself]]'': Opens Windows Command Line window.       * ''[[master:open_command|As Yourself]]'': Opens Windows Command Line window.
  
 +
 +{{tag> menu update_doco}}
master/menu.1594090065.txt.gz · Last modified: 2025/01/21 22:07 (external edit)