print_barcodes:fully_qualified
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| print_barcodes:fully_qualified [2021/04/02 00:51] – created Scott Cunliffe | print_barcodes:fully_qualified [2025/01/21 22:07] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Open the required media from the Customer Tree in TapeMaster. | Open the required media from the Customer Tree in TapeMaster. | ||
| - | Select | + | In the Inventory window select |
| + | |||
| + | Right click the highlighted Volumes | ||
| + | |||
| + | {{select_special_print_labels.gif}} | ||
| + | |||
| + | This will open the TapeTrack Barcode Printer with the Volume-ID' | ||
| + | |||
| + | ==== Barcode Printer Specifications ==== | ||
| + | |||
| + | In the left window of the Barcode Printer set you preferred specifications on barcode layout. | ||
| + | |||
| + | If unsure of the layout or sizing of the barcodes, selecting '' | ||
| + | |||
| + | {{tapemaster_print_barcodes_preview.png}} | ||
| + | |||
| + | Once satisfied with the settings, barcodes can be printed by selecting '' | ||
| + | |||
| + | {{tag> update_doco print master barcode}} | ||
print_barcodes/fully_qualified.1617324711.txt.gz · Last modified: 2025/01/21 22:07 (external edit)
