print_barcodes:fully_qualified
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| print_barcodes:fully_qualified [2021/04/02 00:55] – Scott Cunliffe | print_barcodes:fully_qualified [2026/07/23 00:47] (current) – [Barcode Printer Specifications] Scott Cunliffe | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| Right click the highlighted Volumes and select '' | Right click the highlighted Volumes and select '' | ||
| + | |||
| + | {{select_special_print_labels.gif}} | ||
| This will open the TapeTrack Barcode Printer with the Volume-ID' | This will open the TapeTrack Barcode Printer with the Volume-ID' | ||
| Line 14: | Line 16: | ||
| In the left window of the Barcode Printer set you preferred specifications on barcode layout. | In the left window of the Barcode Printer set you preferred specifications on barcode layout. | ||
| + | |||
| + | {{common: | ||
| If unsure of the layout or sizing of the barcodes, selecting '' | If unsure of the layout or sizing of the barcodes, selecting '' | ||
| Line 20: | Line 24: | ||
| Once satisfied with the settings, barcodes can be printed by selecting '' | Once satisfied with the settings, barcodes can be printed by selecting '' | ||
| + | |||
| + | {{tag> | ||
print_barcodes/fully_qualified.1617324924.txt.gz · Last modified: 2025/01/21 22:07 (external edit)
