subsystem:simplemanagement
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| subsystem:simplemanagement [2017/06/02 21:42] – created Gerard Nicol | subsystem:simplemanagement [2025/01/21 22:07] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== The Simple Management Subsystem ====== | ====== The Simple Management Subsystem ====== | ||
| + | The Simple Management Subsystem can be used to automatically set the Next Move Date of a [[object: | ||
| + | |||
| + | This can be enabled at either a Target [[object: | ||
| + | |||
| + | ===== Identity ===== | ||
| + | |||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | |||
| + | ===== Options ===== | ||
| + | |||
| + | * Active | ||
| + | * '' | ||
| + | * '' | ||
| + | * Restore | ||
| + | * '' | ||
| + | * '' | ||
| + | * Scope | ||
| + | * Exclusion Days | ||
| + | * Sunday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Monday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Tuesday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Wednesday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Thursday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Friday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Saturday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Movement Direction | ||
| + | * '' | ||
| + | * '' | ||
| + | * Volume Attributes | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | |||
| + | ===== Calculations ===== | ||
| + | |||
| + | The purpose of the calculations is to set the Next Move date based on the set criteria. | ||
| + | |||
| + | The information displayed under the Calculations tab varies depending on the Rule Type selected. | ||
| + | |||
| + | The following information is separated according to the Rule Type selected. | ||
| + | |||
| + | Options are: | ||
| + | * [[# | ||
| + | * [[#Day And/Or Month]] | ||
| + | * [[#In Days]] | ||
| + | * [[#Days Of Month/ | ||
| + | * [[#Restore Previous Date]] | ||
| + | |||
| + | ==== Permanent ==== | ||
| + | |||
| + | Rule Type: Permanent | ||
| + | |||
| + | {{master: | ||
| + | |||
| + | Sets Next Move Date to '' | ||
| + | |||
| + | ==== Day And/Or Month ==== | ||
| + | |||
| + | Rule Type: Day And/Or Month | ||
| + | |||
| + | {{master: | ||
| + | |||
| + | * Rule Options | ||
| + | * Day of week: Set the Next Move Date to the day of: | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * Of: Set the frequency of the selected day to: | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * Advanced | ||
| + | * Iterations | ||
| + | * Adjustments | ||
| + | * Days | ||
| + | * Then Adjust To | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * Skips | ||
| + | * Days | ||
| + | * Sunday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Monday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Tuesday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Wednesday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Thursday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Friday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Saturday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Holidays | ||
| + | * Also Skip Last | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | |||
| + | ==== In Days ==== | ||
| + | |||
| + | Rule Type: In Days | ||
| + | |||
| + | {{master: | ||
| + | |||
| + | * Rule Options | ||
| + | * Days | ||
| + | * Use Weekdays | ||
| + | * '' | ||
| + | * '' | ||
| + | * Use A Base Date | ||
| + | * '' | ||
| + | * '' | ||
| + | * Advanced | ||
| + | * Iterations | ||
| + | * Adjustments | ||
| + | * Days | ||
| + | * Then Adjust To | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * Skips | ||
| + | * Days | ||
| + | * Sunday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Monday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Tuesday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Wednesday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Thursday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Friday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Saturday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Holidays | ||
| + | * Also Skip Last | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | |||
| + | |||
| + | ==== Days Of Month/Year ==== | ||
| + | |||
| + | Rule Type: Days Of Month/Year | ||
| + | |||
| + | {{master: | ||
| + | |||
| + | * Rule Options | ||
| + | * Day | ||
| + | * Off The | ||
| + | * '' | ||
| + | * '' | ||
| + | * Advanced | ||
| + | * Iterations | ||
| + | * Adjustments | ||
| + | * Days | ||
| + | * Then Adjust To | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * Skips | ||
| + | * Days | ||
| + | * Sunday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Monday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Tuesday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Wednesday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Thursday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Friday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Saturday | ||
| + | * '' | ||
| + | * '' | ||
| + | * Holidays | ||
| + | * Also Skip Last | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | ==== Restore Previous Date ==== | ||
| + | |||
| + | Rule Type: Restore Previous Date | ||
| + | |||
| + | {{master: | ||
| + | |||
| + | Sets the Next Move Date to the previous value. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | {{tag> update_doco}} | ||
subsystem/simplemanagement.1496439732.txt.gz · Last modified: 2025/01/21 22:07 (external edit)
