technote:barcode-interpretation-definition
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
technote:barcode-interpretation-definition [2021/02/24 22:39] – [Barcode Administration] Scott Cunliffe | technote:barcode-interpretation-definition [2025/01/21 22:07] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Barcode Interpretation Definition | ====== Barcode Interpretation Definition | ||
- | A Barcode Interpretation Definition uses a string pattern to identify the barcodes | + | A Barcode Interpretation Definition uses a string pattern to identify the Barcodes |
- | The string pattern allows the disection, translation or substitution of a barcode | + | The string pattern allows the disection, translation or substitution of a Barcode |
To view, add, remove or alter current Barcode Interpretation Definitions, | To view, add, remove or alter current Barcode Interpretation Definitions, | ||
Line 12: | Line 12: | ||
===== Barcode Administration ===== | ===== Barcode Administration ===== | ||
- | When TapeTrack is installed the Barcode Administration window comes with generic | + | When TapeTrack is installed the Barcode Administration window comes with generic |
- | Barcode definition are read by TapeTrack from the top of the list (position 000) sequentially to the last definition, stopping when a match is found. | + | Barcode definition are read by TapeTrack from the top of the list (position 000) sequentially to the last definition, stopping when a match is found. |
For example, if you had a current barcode definition which encompassed most of your Volume-ID' | For example, if you had a current barcode definition which encompassed most of your Volume-ID' | ||
Line 24: | Line 24: | ||
{{master_barcode_admin_add_new.gif}} | {{master_barcode_admin_add_new.gif}} | ||
+ | ==== Edit New Barcode Definition ==== | ||
+ | Right click on the new barcode definition and select '' | ||
+ | === Barcode Fields === | ||
- | ===== Examples ===== | + | * '' |
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
- | ==== Barcode Pattern Definition ????.????.* ==== | ||
- | ? translates | + | Editing new Barcode Definition for long duplicate Barcodes, |
- | * translates as a wild card and matches anything | + | * Matching filter |
+ | * Limited | ||
+ | * Drop characters UP-0 from Barcode using mask 00000000011110 | ||
- | {{technote: | + | {{master_barcode_admin_new_edit.gif}} |
- | Barcode US01.CONT.CT100100 | ||
- | The filter will dissect the barcode to | + | ===== Further Examples ===== |
- | * Customer-ID: | + | |
- | * Media-ID: CONT | + | |
- | * Volume-ID: CT100100 | + | |
- | ---- | + | For a range of Barcode definitions see [[technote: |
- | + | ||
- | + | ||
- | ==== Barcode | + | |
- | + | ||
- | ? translates to a single character | + | |
- | * translates as a wild card and matches anything | + | |
- | + | ||
- | {{technote: | + | |
- | + | ||
- | Volume-ID MONDAY WEEK ONE | + | |
- | + | ||
- | The filter will hash the barcode to | + | |
- | * X-D8ED51DA | + | |
- | + | ||
- | {{tag> technote barcode tapemaster}} | + |
technote/barcode-interpretation-definition.1614206393.txt.gz · Last modified: 2025/01/21 22:07 (external edit)