technote:move_by_expiry_date
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
technote:move_by_expiry_date [2020/11/03 02:17] – [Marking Expired Volumes] Scott Cunliffe | technote:move_by_expiry_date [2025/01/21 22:07] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 3: | Line 3: | ||
===== Setting Expiry Date ===== | ===== Setting Expiry Date ===== | ||
- | Before a Volume can be moved using an expiry date, it needs to have one set. TapeMaster, by default, has all Volumes with an expiry date set to Permanent which is the equivalent of no move date. | + | Before a Volume can be moved using an expiry date, it needs to have one set. |
There are several ways of assigning an expiry date to a Volume, either manually, via Syncs or using Simple Management tools. | There are several ways of assigning an expiry date to a Volume, either manually, via Syncs or using Simple Management tools. | ||
For detailed information on setting an expiry date see [[technote: | For detailed information on setting an expiry date see [[technote: | ||
+ | |||
+ | ===== Prerequisites For Moving Volumes ===== | ||
+ | |||
+ | Before executing the process to move the Volumes based off the expiry date, you need to have the '' | ||
+ | |||
+ | For details on how to set the '' | ||
+ | |||
===== Marking Expired Volumes ===== | ===== Marking Expired Volumes ===== | ||
- | Moving Volumes by expiry date has been separated into a two stage process, marking Volumes that have expired and them placing them into a move to the '' | + | Moving Volumes by expiry date has been separated into a two stage process, marking Volumes that have expired and them placing them into a move to the '' |
+ | |||
+ | The first stage is to mark all Volumes with an expiry date within the set date range by running '' | ||
+ | |||
+ | For details on running '' | ||
===== Moving Expired Volumes ===== | ===== Moving Expired Volumes ===== | ||
+ | |||
+ | Once all expired Volumes have been marked with a '' | ||
+ | |||
+ | TMSS10MovePending will place all Volumes with a '' | ||
+ | |||
+ | For details on running '' | ||
===== Reporting Moved Volumes ===== | ===== Reporting Moved Volumes ===== | ||
- | {{tag> technote cli move tapemaster}} | + | Once all expired Volumes have been placed into a move, you may want to create a report on the moving Volumes for audit purposes and to provide a picking/ |
+ | |||
+ | '' | ||
+ | |||
+ | The first one showing Volume-ID' | ||
+ | |||
+ | The second report showing a summary of movement direction and quantity of Volumes. | ||
+ | |||
+ | For details on running '' | ||
+ | |||
+ | This report can be output in several formats including '' | ||
+ | |||
+ | Technotes on outputting files in different formats can be viewed at [[technote: | ||
+ | |||
+ | {{tag> technote cli move tapemaster | ||
technote/move_by_expiry_date.1604369869.txt.gz · Last modified: 2025/01/21 22:07 (external edit)