TapeTrack Documentation

Because there is more to tape management than you ever realized

User Tools

Site Tools


cli:tmss10liststoragehistory

This is an old revision of the document!


 
 

TMSS10ListStorageHistory

Synopsis

TMSS10ListStorageHistory [-R date range] [-S logon string] [-V volume filter]

Description

TMSS10ListStorageHistory list the storage history for each repository within the specified date range

Options

  • -R Specifies the date range.
  • -S The logon string argument sets the Server logon information
  • -V Volume Filter which can be used to filter the traversal of Customer, Media, Volume, repository and flag values.

Technical Support

The TapeTrack Software is commercially supported by a full time help desk staff. If you are experiencing problems or want some advice on how to configure or use the product please see the Accessing Technical Support page.

Exit Statuses

  1. zero Program has ended successfully.
  2. non-zero Program has not ended successfully.

Environment

Files

stdout: Output Reports.
stderr: Diagnostic messages.
stdin: Program input.

Example

             System: TapeTrack
 Report Description: Repository Usage Report
       Report Notes: Customer(Los Angeles Data Center) Media(LTO Cartridge) Repository(Library)
    US02LTO
       Report Width: 148 bytes

 Date                           Low        High       Average       Movement From        Movement To          Total      Low (M)  High (M) AVG (M)  
 ------------------------------ ---------- ---------- ------------- -------------------- -------------------- ---------- -------- -------- -------- 
 Monday, November 06, 2017             295        295        295.00                                                                                 
 Tuesday, November 07, 2017            295        295        295.00                                                                                 
 Wednesday, November 08, 2017          295        295        295.00                                                                                 
 Thursday, November 09, 2017           295        295        295.00                                                                                 
 Friday, November 10, 2017             295        295        295.00                                                                                 
 Saturday, November 11, 2017           295        295        295.00                                                                                 
 Monday, November 13, 2017             295        295        295.00                                                                                 
 Tuesday, November 14, 2017            295        295        295.00                                                                                 
 Wednesday, November 15, 2017          295        295        295.00                                                                                 
 Thursday, November 16, 2017           295        295        295.00                                                                                 
 Friday, November 17, 2017             295        295        295.00                                                                                 
 Saturday, November 18, 2017           295        295        295.00                                                                                 
 Sunday, November 19, 2017             295        295        295.00                                                                                 
 Monday, November 20, 2017             295        295        295.00                                                                                 
 ------------------------------ ---------- ---------- ------------- -------------------- -------------------- ---------- -------- -------- -------- 

             System: TapeTrack
 Report Description: Repository Usage Report
       Report Notes: Customer(Los Angeles Data Center) Media(LTO Cartridge) Repository(Offsite Vault)
    
       Report Width: 148 bytes

 Date                           Low        High       Average       Movement From        Movement To          Total      Low (M)  High (M) AVG (M)  
 ------------------------------ ---------- ---------- ------------- -------------------- -------------------- ---------- -------- -------- -------- 
 Monday, November 06, 2017              30         30         30.00                                                                                 
 Tuesday, November 07, 2017             30         30         30.00                                                                                 
 Wednesday, November 08, 2017           30         30         30.00                                                                                 
 Thursday, November 09, 2017            30         30         30.00                                                                                 
 Friday, November 10, 2017              30         30         30.00                                                                                 
 Saturday, November 11, 2017            30         30         30.00                                                                                 
 Monday, November 13, 2017              30         30         30.00                                                                                 
 Tuesday, November 14, 2017             30         30         30.00                                                                                 
 Wednesday, November 15, 2017           30         30         30.00                                                                                 
 Thursday, November 16, 2017            30         30         30.00                                                                                 
 Friday, November 17, 2017              30         30         30.00                                                                                 
 Saturday, November 18, 2017            30         30         30.00                                                                                 
 Sunday, November 19, 2017              30         30         30.00                                                                                 
 Monday, November 20, 2017              30         30         30.00                                                                                 
 ------------------------------ ---------- ---------- ------------- -------------------- -------------------- ---------- -------- -------- -------- 
cli/tmss10liststoragehistory.1511133345.txt.gz · Last modified: 2025/01/21 22:07 (external edit)