master:tools_barcode_validation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
master:tools_barcode_validation [2017/09/20 23:28] – Scott Cunliffe | master:tools_barcode_validation [2025/01/21 22:07] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Barcode Validation Utility ===== | + | ====== Barcode Validation Utility |
- | The Barcode Validation Utility in the Tools Menu verifies if a Barcode has a corresponding Barcode Rule in Barcode Administration. | + | The Barcode Validation Utility in the Tools Menu verifies if a Barcode has a corresponding Barcode Rule in [[master: |
{{: | {{: | ||
Line 9: | Line 9: | ||
==== Using Barcode Validation ==== | ==== Using Barcode Validation ==== | ||
Using a Barcode Scanner or a keyboard, enter a Barcode into the Barcode field. | Using a Barcode Scanner or a keyboard, enter a Barcode into the Barcode field. | ||
- | In the Status field, the Barcode Validation Utility will either display " | ||
- | {{:master:tools_barcode_validation.png|}} | + | In the Status field, the Barcode Validation Utility will either display **Request OK** if there is a corresponding Barcode Rule in [[master: |
+ | |||
+ | If the status displays **Request OK**, other information pertaining to that Barcode will display, such as its [[object: | ||
+ | |||
+ | {{:master:tapemaster_tools_barcode_validation.png|}} |
master/tools_barcode_validation.1505950115.txt.gz · Last modified: 2025/01/21 22:07 (external edit)