planning:introduction
Differences
This shows you the differences between two versions of the page.
| planning:introduction [2017/08/03 22:54] – [Mapping the Existing Environment] dcumming | planning:introduction [2025/01/21 22:07] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Implementation and Planning Guide ====== | ====== Implementation and Planning Guide ====== | ||
| - | Let me start this section by saying nobody ever knows how complex their existing tape management | + | Let me start this section by saying nobody ever knows how complex their existing tape management |
| There are many factors that result in this realization, | There are many factors that result in this realization, | ||
| Line 10: | Line 10: | ||
| - [[planning: | - [[planning: | ||
| - [[planning: | - [[planning: | ||
| - | - [[planning:inconsistant_use|Not realizing that Tape Management is an ongoing process and using TapeTrack inconsistently]]. | + | - [[planning:inconsistent_use|Not realizing that Tape Management is an ongoing process and using TapeTrack inconsistently]]. |
| - [[planning: | - [[planning: | ||
| + | <note important> | ||
| ====== Implementation Phases ====== | ====== Implementation Phases ====== | ||
| Line 28: | Line 29: | ||
| Operations staff will almost always be key participants in the TapeTrack implementation and day-to-day usage. These staff will be involved in: | Operations staff will almost always be key participants in the TapeTrack implementation and day-to-day usage. These staff will be involved in: | ||
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| ==== Backup Administrators ==== | ==== Backup Administrators ==== | ||
| When integrating TapeTrack with backup software and robotic tape library equipment the cooperation and assistance of the backup administrators is usually necessary. Backup Administrators will be responsible for: | When integrating TapeTrack with backup software and robotic tape library equipment the cooperation and assistance of the backup administrators is usually necessary. Backup Administrators will be responsible for: | ||
| - | | + | |
| - | | + | |
| - | | + | |
| ==== Auditors ==== | ==== Auditors ==== | ||
| - | Auditors are often involved in setting the high level requirements for a TapeTrack implementation and for later validating the efficacy of the implementation, | + | Auditors are often involved in setting the high-level requirements for a TapeTrack implementation and for later validating the efficacy of the implementation, |
| ===== Identifying Tape Management Objectives ===== | ===== Identifying Tape Management Objectives ===== | ||
| Line 50: | Line 51: | ||
| At a high level, our suggested objectives are: | At a high level, our suggested objectives are: | ||
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| ===== Obtaining Consensus ===== | ===== Obtaining Consensus ===== | ||
| Line 62: | Line 63: | ||
| Examples of the kind of disagreements that might arise are: | Examples of the kind of disagreements that might arise are: | ||
| - | | + | |
| - | | + | |
| - | | + | |
| + | |||
| + | <note tip> | ||
| ===== Mapping the Existing Environment ===== | ===== Mapping the Existing Environment ===== | ||
| Line 75: | Line 78: | ||
| - What backup software is being used in each environment that uses tapes. | - What backup software is being used in each environment that uses tapes. | ||
| - Who is responsible for tape management in each location. | - Who is responsible for tape management in each location. | ||
| - | - Are there any third parties handling the tapes, such as offsite vendors or outsourced tape operations. | + | - Are there any third-parties handling the tapes, such as offsite vendors or outsourced tape operations. |
| + | <note tip> | ||
| ===== Identifying Key Staff ===== | ===== Identifying Key Staff ===== | ||
| - | Identifying | + | Identifying |
| These key staff may include those who are directly responsible for implementing and using the product, but they may also be staff who have no direct involvement with TapeTrack. | These key staff may include those who are directly responsible for implementing and using the product, but they may also be staff who have no direct involvement with TapeTrack. | ||
| ===== Creating a Project Plan ===== | ===== Creating a Project Plan ===== | ||
| - | It is recommended that a formal project plan be created for the implementation. GazillaByte can provide a template implementation plan upon request. | + | It is recommended that a formal project plan be created for the implementation. |
| + | |||
| + | <note tip>GazillaByte can provide a template implementation plan upon request.</ | ||
| + | |||
| + | ===== Planning for Objections ===== | ||
| + | |||
| + | It is inevitable that you will receive some level of push-back from one or more employees when TapeTrack is deployed. | ||
| + | |||
| + | These objections can include: | ||
| + | |||
| + | * Why did we have to change from our old system? | ||
| + | * Why is maintaining the old system no longer part of my duties? | ||
| + | * I did not attend the training and I don't know how the system works. | ||
| + | * The system is not the same as our old system. | ||
| + | * Why am I getting messages notifying me that I have made a mistake? | ||
| + | * Scanning tapes in and out is too time consuming. | ||
| + | * There are discrepancies between what the offsite vendor' | ||
planning/introduction.1501800873.txt.gz · Last modified: 2025/01/21 22:07 (external edit)
