technote:report:listrepositories
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| technote:report:listrepositories [2021/10/04 00:36] – Scott Cunliffe | technote:report:listrepositories [2025/01/21 22:07] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| There are several ways to export the current status of Inventory based on [[object: | There are several ways to export the current status of Inventory based on [[object: | ||
| - | * TapeMaster | + | * [[desktop: |
| - | * Lite | + | * [[desktop: |
| - | * Command Line programs | + | * [[cli: |
| Which method suits your requirement depends on the information required in the report, as well as frequency the reports are required. | Which method suits your requirement depends on the information required in the report, as well as frequency the reports are required. | ||
| Line 19: | Line 19: | ||
| ==== TapeMaster Repository Reports ==== | ==== TapeMaster Repository Reports ==== | ||
| - | TapeMaster allows you to export to report one [[object: | + | TapeMaster allows you to export to report one [[object: |
| - | Using the [[master: | + | Using the [[master: |
| ==== Examples ==== | ==== Examples ==== | ||
| Line 29: | Line 29: | ||
| To export report from the TapeMaster Inventory window, filter the displayed [[object: | To export report from the TapeMaster Inventory window, filter the displayed [[object: | ||
| - | < | + | {{export_inventory.gif}} |
| - | System: TapeTrack | + | Sample export file: |
| + | |||
| + | < | ||
| + | | ||
| | | ||
| - | | + | |
| - | Production Time: Thursday, March 14, 2019 - 10:41:22 (AUS Eastern Daylight Time) | + | Production Time: Monday, October 04, 2021 - 12:11:40 (AUS Eastern Daylight Time) |
| - | | + | |
| + | |||
| + | ID | ||
| + | -------- ---------------- --------------- ----- ------------ ----------- ---------- --------- --------------- | ||
| + | 000004L6 Library | ||
| + | 000005L6 Library | ||
| + | 000006L6 Library | ||
| + | 000009L6 Library | ||
| + | -------- ---------------- --------------- ----- ------------ ----------- ---------- --------- --------------- | ||
| - | ID | ||
| - | -------- ---------------- --------------- ----- --------- ----------- ---------- --------- --------------- | ||
| - | 000004L5 Library | ||
| - | 000005L5 Library | ||
| - | 000005L6 Library | ||
| - | 000006L6 Library | ||
| - | 000009L5 Library | ||
| - | -------- ---------------- --------------- ----- --------- ----------- ---------- --------- --------------- | ||
| </ | </ | ||
| === TapeMaster Volume Global View Repository Report === | === TapeMaster Volume Global View Repository Report === | ||
| - | To export reports from the Volume Global View, from the main menu select '' | + | To export reports from the [[master: |
| Filter the displayed [[object: | Filter the displayed [[object: | ||
| Line 58: | Line 61: | ||
| | | ||
| | | ||
| - | Production Time: Thursday, March 14, 2019 - 10:37:48 (AUS Eastern Daylight Time) | + | Production Time: Monday, October 04, 2021 - 12:25:52 (AUS Eastern Daylight Time) |
| - | | + | |
| + | |||
| + | Volume | ||
| + | -------- --------------- ---- ----------------------- --- ------------- ---- ------------- ----- ------------------ --------------------- -------------- ------------------------ ------------------- ------------------- ------------------- ------------------- | ||
| + | 000004L6 Friday Backup | ||
| + | 000005L6 Friday Backup | ||
| + | 000006L6 Monthly January US02 Los Angeles Data Center LTO LTO Cartridge OFFS Offsite Vault CMnN doco | ||
| + | 000009L6 Friday Backup | ||
| + | -------- --------------- ---- ----------------------- --- ------------- ---- ------------- ----- ------------------ --------------------- -------------- ------------------------ ------------------- ------------------- ------------------- ------------------- | ||
| - | Volume | ||
| - | ---------- -------------------- ---- --------------------- --- ------------- ---- ---------- ----- --------- ---------------------- --------- ---------- ------------------- ------------------ --------------------- | ||
| - | 000002L5 | ||
| - | 000004L5 | ||
| - | 000005L5 | ||
| - | 000009L5 | ||
| - | 000012L5 | ||
| - | ---------- -------------------- ---- --------------------- --- ------------- ---- ---------- ----- --------- ---------------------- --------- ---------- ------------------- ------------------ --------------------- | ||
| </ | </ | ||
| Line 83: | Line 86: | ||
| < | < | ||
| + | |||
| | | ||
| | | ||
| - | Production Time: Thursday, March 14, 2019 - 10:54:44 (AUS Eastern Daylight Time) | + | Production Time: Monday, October 04, 2021 - 12:28:25 (AUS Eastern Daylight Time) |
| | | ||
| - | | + | |
| - | ---- --------------------- ---- -------------------- ---- -------------------- -------- -------- -------- -------- -------- | + | ---- -------------------- ---- -------------------- ---- -------------------- -------- -------- -------- -------- -------- |
| - | US04 Nashville | + | US02 Los Angeles |
| - | US04 Nashville Data Center | + | US02 Los Angeles |
| - | US04 Nashville | + | US02 Los Angeles |
| - | US04 Nashville Data Center LTO LTO Cartridge | + | ---- -------------------- ---- -------------------- ---- -------------------- -------- -------- -------- -------- -------- |
| - | US04 Nashville | + | Totals |
| - | ---- --------------------- ---- -------------------- ---- -------------------- -------- -------- -------- -------- -------- | + | ---- -------------------- ---- -------------------- ---- -------------------- -------- -------- -------- -------- -------- |
| - | Totals | + | |
| - | ---- --------------------- ---- -------------------- ---- -------------------- -------- -------- -------- -------- -------- | + | |
| </ | </ | ||
technote/report/listrepositories.1633307765.txt.gz · Last modified: 2025/01/21 22:07 (external edit)
