TapeTrack Documentation

Because there is more to tape management than you ever realized

User Tools

Site Tools


cookbook:dataprotector
 
 

This is an old revision of the document!


Data Protector Sync Cookbook

Data Protector is a HP enterprise backup solution and is available for Windows, UNIX and Linux.

The omnirpt command

The omnirpt command generates various reports about the Data Protector environment

omnirpt -report media_list -tab > var\dataprotector.txt

Example omnirpt output

#List of Media
#Cell Manager: gazillabyte.tapetrack.co
#Creation Date: 9/13/2018 2:00:12 PM
# Headers
# Medium ID	label	location	Status	Protection	Used [MB]	Total [MB]	Last Used	Pool	Type
3f04a59e:3866b9c6:1990:0004	[000005L7] 000005L7	LIB_1244	Good    9/19/2018 8:23:04 AM	267575.25	4113512.00	9/17/2018 6:48.22 AM	LIB Daily	LTO-Ultrium
3f04a59e:3b5b80ee:lc84:0003	[000006L7] 000006L7		Good	7/14/2018 6:53:04 AM	342875.46	4000000.00	7/11/2018 5:28.33 AM	LIB Daily	LTO-Ultrium
3f04a59e:398c833e:14a8:0004	[000007L7] 000007L7	LIB_1244	Good	9/16/2018 2:52:24 AM	112875.21	4000000.00	9/12/2018 6:28.45 AM	LIB Daily	LTO-Ultrium
3f04a59e:3914el91:lce8:0005	[000008L7] 000008L7	LIB_1244	Good	9/21/2018 7:44:04 AM	264452.33	4000000.00	9/17/2018 7:43.29 AM	LIB Daily	LTO-Ultrium
3f04a59e:39353595:14e4:0003	[000009L7] 000009L7		Good	9/11/2018 7:53:04 AM	245675.45	4000000.00	9/4/2018 7:15.22 AM	LIB Daily	LTO-Ultrium
3f04a59e:3817c945:lba8:0003	[000010L7] 000010L7		Good	9/19/2018 8:57:04 AM	100575.25	4000000.00	9/11/2018 6:32.04 AM	LIB Daily	LTO-Ultrium
3f04a59e:38311894:laee:0004	[000011L7] 000011L7	LIB_1244	Good	8/19/2018 4:33:34 AM	200335.26	4000000.00	8/12/2018 3:28.41 AM	LIB Daily	LTO-Ultrium
3f04a59e:383c719c:1440:0001	[000012L7] 000012L7	LIB_1244	Good	8/17/2018 8:53:04 AM	260000.04	4000000.00	8/11/2018 4:55.52 AM	LIB Daily	LTO-Ultrium
3f04a59e:383117eb:laee:0003	[000013L7] 000013L7		Good	6/30/2018 5:55:54 AM	108075.25	4000000.00	6/15/2018 6:02.44 AM	LIB Daily	LTO-Ultrium
3f04a59e:383c3e6e:0ba4:0001	[000014L7] 000014L7	LIB_1244	Good    8/29/2018 8:53:04 AM	000455.44	4000000.00	8/17/2018 8:08.32 AM	LIB Daily	LTO-Ultrium

Converting omnirpt tab file to Fixed length file

Run TMSS10CSV2Fixed directing the file dataprotector.csv through stdin to get a starting point for columns and offset values, adjust the offsets to match the data you wish to import, omitting data from irrelevant columns.

TMSSDELIMETER=TAB

TMSS10CSV2Fixed < dataprotector.csv

             System: TapeTrack
 Report Description: CSV Statistics
    Production Time: Monday, October 01, 2018 - 13:46:07 (AUS Eastern Standard Time)
       Report Width: 120 bytes

 Seq.  Min.  Max.  Heading Value                                                                                        
 ----- ----- ----- ---------------------------------------------------------------------------------------------------- 
     0    11    27 # Medium ID                                                                                          
     1     5    19 label                                                                                                
     2     0     8 location                                                                                             
     3     4    28 Status                                                                                               
     4     9    20 Protection                                                                                           
     5     9    10 Used [MB]                                                                                            
     6    10    20 Total [MB]                                                                                           
     7     9    20 Last Used                                                                                            
     8     4    11 Pool                                                                                                 
     9     4    11 Type                                                                                                 
 ----- ----- ----- ---------------------------------------------------------------------------------------------------- 

 Suggested Usage:

        tmss10csv2fixed 0 27 28 19 48 8 57 28 86 20 107 10 118 20 139 20 160 11 172 11

Changing the offset values to pick up volume ID

Cookbook menu

cookbook/dataprotector.1539184788.txt.gz · Last modified: 2025/01/21 22:07 (external edit)