primer:quality_control
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
primer:quality_control [2017/05/30 14:39] – created jthatcher | primer:quality_control [2025/01/21 22:07] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | === Quality Control === | + | ====== Quality Control |
- | The most critical component of any management framework is its ability to constantly measure its effectiveness with a goal of constantly improving each process and ensuring that there is no degradation in the overall quality of solution. | ||
- | **//Quality Control Standards// | + | The most critical component of any management framework is its ability to constantly measure its effectiveness with a goal of constantly improving each process and ensuring that there is no degradation in the overall quality of solution. |
+ | {{: | ||
+ | |||
+ | When managing a tape library there are many indicators that can be used calculate the overall library health. | ||
+ | |||
+ | ===== Quality Control Standards ===== | ||
* The Quality Control mechanisms should provide an overall library score based on real-time information. | * The Quality Control mechanisms should provide an overall library score based on real-time information. | ||
* Quality Control scores should be recorded over time to produce a historical record of process performance and to visually demonstrate process improvement. | * Quality Control scores should be recorded over time to produce a historical record of process performance and to visually demonstrate process improvement. | ||
- | * The Quality Control mechanism should provide a diagnosis along with clearinstructions | + | * The Quality Control mechanism should provide a diagnosis along with clear instructions |
- | **//Quality Control | + | ===== Quality Control |
* Days since last library synchronization. | * Days since last library synchronization. | ||
* Existence of offsite tapes. | * Existence of offsite tapes. | ||
- | * Days since last offsite.Existence of pre-identified lists of critical tapes which need to be offsite. | + | * Days since last offsite. |
+ | * Existence of pre-identified lists of critical tapes which need to be offsite. | ||
* Days since the last list of pre-identified tapes was produced. | * Days since the last list of pre-identified tapes was produced. | ||
* Number of predefined lists which have one or more tapes not offsite. | * Number of predefined lists which have one or more tapes not offsite. | ||
- | * Number of reconciliation errors.Number of tapes with low quality scores. | + | * Number of reconciliation errors. |
+ | * Number of tapes with low quality scores. | ||
+ | |||
+ | <- primer: |
primer/quality_control.1496155195.txt.gz · Last modified: 2025/01/21 22:07 (external edit)