technote:ctrl_keys
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
technote:ctrl_keys [2018/06/30 20:33] – created Gerard Nicol | technote:ctrl_keys [2025/01/21 22:07] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== Control Keys ====== |
- | All TapeTrack List Windows have the following inbuilt Control Key shortcuts. | + | TapeTrack List Windows have the following inbuilt Control Key shortcuts: |
- | ^ Shortcut | + | ^ Shortcut |
- | | Ctrl-E | + | | Ctrl+1 | TapeMaster (Volume List) | Inventory View: Icon | |
+ | | Ctrl+2 | ||
+ | | Ctrl+3 | ||
+ | | Ctrl+4 | ||
+ | | Ctrl+8 | ||
+ | | Ctrl+9 | ||
+ | | Ctrl+A | ||
+ | | Ctrl+C | ||
+ | | Ctrl+E | ||
+ | | Ctrl+F | ||
+ | | Ctrl+I | ||
+ | | Ctrl+K | ||
+ | | Ctrl+L | ||
+ | | Ctrl+P | ||
+ | | Ctrl+Q | ||
+ | | Ctrl+R | ||
+ | | Ctrl+S | ||
+ | | Ctrl+V | ||
+ | | Ctrl+V | ||
+ | | Ctrl+W | ||
+ | | Ctrl+Y | ||
+ | | Ctrl+Click| TapeMaster (Volume List) | Select individual Volume | ||
+ | | Shift+Click|TapeMaster (Volume List) | Range select Volumes | ||
+ | | Delete | ||
+ | | Insert | ||
+ | | Space | TapeMaster (Volume List) | Display Volume properties | ||
+ | |||
+ | ===== See Also: ===== | ||
+ | |||
+ | [[technote: | ||
+ | |||
+ | |||
+ | {{tag> |
technote/ctrl_keys.1530390781.txt.gz · Last modified: 2025/01/21 22:07 (external edit)