TapeTrack Documentation

Because there is more to tape management than you ever realized

User Tools

Site Tools


technote:ctrl_keys

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
technote:ctrl_keys [2019/01/22 05:17] Scott Cunliffetechnote:ctrl_keys [2025/01/21 22:07] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== Technical Note: Control Keys ======+====== Control Keys ======
  
-All TapeTrack List Windows have the following inbuilt Control Key shortcuts.+TapeTrack List Windows have the following inbuilt Control Key shortcuts:
  
-^ Shortcut ^ Program ^ Description ^ +^ Shortcut  ^ Program                     ^ Description                                      
-| Ctrl+1   | TapeMaster (Volume List)    |Inventory View: Icon   +| Ctrl+1    | TapeMaster (Volume List)    | Inventory View: Icon                             | 
-| Ctrl+2   | TapeMaster (Volume List)    |Inventory View: List    +| Ctrl+2    | TapeMaster (Volume List)    | Inventory View: List                             | 
-| Ctrl+3   | TapeMaster (Volume List)    |Inventory View:  Report   +| Ctrl+3    | TapeMaster (Volume List)    | Inventory View:  Report                          | 
-| Ctrl+4   | TapeMaster (Volume List)    |Inventory View: Small Icon                                        ^ +| Ctrl+4    | TapeMaster (Volume List)    | Inventory View: Small Icon                       | 
-| Ctrl+A   | All     | Select all items   +| Ctrl+8    | TapeMaster (Volume List)    | Inventory View: Display Pyjama Paper Style       | 
-| Ctrl+C   | TapeMaster (Volume List)   | Copy selected fully qualified Volume ID's  +| Ctrl+9    | TapeMaster (Volume List)    | Inventory View: Display Grid Lines               | 
-| Ctrl+E   | All     | Export the list to Excel, CSV, PDF or text file   +| Ctrl+A    | All                         | Select all items                                 | 
-| Ctrl+I   | All     | Invert selected items   +| Ctrl+C    | TapeMaster (Volume List)    | Copy selected fully qualified Volume-ID'       | 
-| Ctrl+P   | TapeMaster (Volume List) | Print selected Volumes  +| Ctrl+E    | All                         | Export the list to Excel, CSV, PDF or text file  
-| Ctrl+Q   | TapeMaster (Volume List)| Scan to select Volumes   +| Ctrl+F    | TapeMaster                  | Clears filter fields                             | 
-| Ctrl+R   | TapeMaster (Volume List) | Select User set number of random Volumes  +| Ctrl+I    | All                         | Invert selected items                            | 
-| Ctrl+S   | All     | Switch List Style   +| Ctrl+K    | TapeMaster                  | Saves Inventory Filter Values                    | 
-| Ctrl+V   | TapeMaster (Volume List)   | Create Volumes with copied ID's +| Ctrl+L    | TapeMaster                  | Restores Inventory Filter Values                 | 
-| Ctrl+W   | TapeMaster (Volume List)   | Select Volumes from clipboard +| Ctrl+P    | TapeMaster (Volume List)    | Print selected Volumes                           | 
-| Delete   | TapeMaster | Delete selected entry  +| Ctrl+Q    | TapeMaster (Volume List)    | Scan to select Volumes                           | 
-| Insert   | TapeMaster | Insert new entry +| Ctrl+R    | TapeMaster (Volume List)    | Select User set number of random Volumes         | 
-| Space    | TapeMaster (Volume List)   | Display Volume properties+| Ctrl+S    | All                         | Switch List Style                                | 
 +| Ctrl+V    | TapeMaster (Volume List)    | Create Volumes with copied ID'                 | 
 +| Ctrl+V    | TapeMaster (Filter Fields)  | Pastes clipboard values into filter field        | 
 +| Ctrl+W    | TapeMaster (Volume List)    | Select Volumes from clipboard                    | 
 +| Ctrl+Y    | TapeMaster (Volume List)    | Display Filter values in popup window            | 
 +| Ctrl+Click| TapeMaster (Volume List)    | Select individual Volume                         | 
 +| Shift+Click|TapeMaster (Volume List)    | Range select Volumes                             | 
 +| Delete    | TapeMaster                  | Delete selected entry                            | 
 +| Insert    | TapeMaster                  | Display Filter Field values                      
 +| Space     | TapeMaster (Volume List)    | Display Volume properties                        |
  
-^ Shortcut ^ Program ^ Description ^ +===== See Also: ===== 
-| Ctrl+1   | TapeMaster (Volume List)    |Inventory ViewIcon  + 
 +[[technote:function_keys|Function Keys]] 
 + 
 + 
 +{{tag>technote tapemaster lite checkpoint control-keys}}
technote/ctrl_keys.1548134270.txt.gz · Last modified: 2025/01/21 22:07 (external edit)