TapeTrack Documentation

Because there is more to tape management than you ever realized

User Tools

Site Tools


technote:ctrl_keys

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
technote:ctrl_keys [2019/08/19 03:23] Scott Cunliffetechnote:ctrl_keys [2025/01/21 22:07] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Control Keys ====== ====== Control Keys ======
  
-All TapeTrack List Windows have the following inbuilt Control Key shortcuts.+TapeTrack List Windows have the following inbuilt Control Key shortcuts:
  
 ^ Shortcut  ^ Program                     ^ Description                                      ^ ^ Shortcut  ^ Program                     ^ Description                                      ^
Line 8: Line 8:
 | Ctrl+3    | TapeMaster (Volume List)    | Inventory View:  Report                          | | Ctrl+3    | TapeMaster (Volume List)    | Inventory View:  Report                          |
 | Ctrl+4    | TapeMaster (Volume List)    | Inventory View: Small Icon                       | | Ctrl+4    | TapeMaster (Volume List)    | Inventory View: Small Icon                       |
 +| Ctrl+8    | TapeMaster (Volume List)    | Inventory View: Display Pyjama Paper Style       |
 +| Ctrl+9    | TapeMaster (Volume List)    | Inventory View: Display Grid Lines               |
 | Ctrl+A    | All                         | Select all items                                 | | Ctrl+A    | All                         | Select all items                                 |
 | Ctrl+C    | TapeMaster (Volume List)    | Copy selected fully qualified Volume-ID'       | | Ctrl+C    | TapeMaster (Volume List)    | Copy selected fully qualified Volume-ID'       |
Line 22: Line 24:
 | Ctrl+V    | TapeMaster (Filter Fields)  | Pastes clipboard values into filter field        | | Ctrl+V    | TapeMaster (Filter Fields)  | Pastes clipboard values into filter field        |
 | Ctrl+W    | TapeMaster (Volume List)    | Select Volumes from clipboard                    | | Ctrl+W    | TapeMaster (Volume List)    | Select Volumes from clipboard                    |
 +| Ctrl+Y    | TapeMaster (Volume List)    | Display Filter values in popup window            |
 +| Ctrl+Click| TapeMaster (Volume List)    | Select individual Volume                         |
 +| Shift+Click|TapeMaster (Volume List)    | Range select Volumes                             |
 | Delete    | TapeMaster                  | Delete selected entry                            | | Delete    | TapeMaster                  | Delete selected entry                            |
-| Insert    | TapeMaster                  | Insert new entry                                 |+| Insert    | TapeMaster                  | Display Filter Field values                      |
 | Space     | TapeMaster (Volume List)    | Display Volume properties                        | | Space     | TapeMaster (Volume List)    | Display Volume properties                        |
  
-{{tag>technote control-keys}}+===== See Also: ===== 
 + 
 +[[technote:function_keys|Function Keys]] 
 + 
 + 
 +{{tag>technote tapemaster lite checkpoint control-keys}}
technote/ctrl_keys.1566184982.txt.gz · Last modified: 2025/01/21 22:07 (external edit)