TapeTrack Documentation

Because there is more to tape management than you ever realized

User Tools

Site Tools


technote:ctrl_keys

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
technote:ctrl_keys [2021/07/20 02:39] Scott Cunliffetechnote:ctrl_keys [2025/01/21 22:07] (current) – external edit 127.0.0.1
Line 10: Line 10:
 | Ctrl+8    | TapeMaster (Volume List)    | Inventory View: Display Pyjama Paper Style       | | Ctrl+8    | TapeMaster (Volume List)    | Inventory View: Display Pyjama Paper Style       |
 | Ctrl+9    | TapeMaster (Volume List)    | Inventory View: Display Grid Lines               | | Ctrl+9    | TapeMaster (Volume List)    | Inventory View: Display Grid Lines               |
 +| Ctrl+A    | All                         | Select all items                                 |
 | Ctrl+C    | TapeMaster (Volume List)    | Copy selected fully qualified Volume-ID'       | | Ctrl+C    | TapeMaster (Volume List)    | Copy selected fully qualified Volume-ID'       |
 +| Ctrl+E    | All                         | Export the list to Excel, CSV, PDF or text file  |
 | Ctrl+F    | TapeMaster                  | Clears filter fields                             | | Ctrl+F    | TapeMaster                  | Clears filter fields                             |
 +| Ctrl+I    | All                         | Invert selected items                            |
 | Ctrl+K    | TapeMaster                  | Saves Inventory Filter Values                    | | Ctrl+K    | TapeMaster                  | Saves Inventory Filter Values                    |
 | Ctrl+L    | TapeMaster                  | Restores Inventory Filter Values                 | | Ctrl+L    | TapeMaster                  | Restores Inventory Filter Values                 |
Line 17: Line 20:
 | Ctrl+Q    | TapeMaster (Volume List)    | Scan to select Volumes                           | | Ctrl+Q    | TapeMaster (Volume List)    | Scan to select Volumes                           |
 | Ctrl+R    | TapeMaster (Volume List)    | Select User set number of random Volumes         | | Ctrl+R    | TapeMaster (Volume List)    | Select User set number of random Volumes         |
 +| Ctrl+S    | All                         | Switch List Style                                |
 | Ctrl+V    | TapeMaster (Volume List)    | Create Volumes with copied ID'                 | | Ctrl+V    | TapeMaster (Volume List)    | Create Volumes with copied ID'                 |
 | Ctrl+V    | TapeMaster (Filter Fields)  | Pastes clipboard values into filter field        | | Ctrl+V    | TapeMaster (Filter Fields)  | Pastes clipboard values into filter field        |
 | Ctrl+W    | TapeMaster (Volume List)    | Select Volumes from clipboard                    | | Ctrl+W    | TapeMaster (Volume List)    | Select Volumes from clipboard                    |
 | Ctrl+Y    | TapeMaster (Volume List)    | Display Filter values in popup window            | | Ctrl+Y    | TapeMaster (Volume List)    | Display Filter values in popup window            |
 +| Ctrl+Click| TapeMaster (Volume List)    | Select individual Volume                         |
 +| Shift+Click|TapeMaster (Volume List)    | Range select Volumes                             |
 | Delete    | TapeMaster                  | Delete selected entry                            | | Delete    | TapeMaster                  | Delete selected entry                            |
 | Insert    | TapeMaster                  | Display Filter Field values                      | | Insert    | TapeMaster                  | Display Filter Field values                      |
 | Space     | TapeMaster (Volume List)    | Display Volume properties                        | | Space     | TapeMaster (Volume List)    | Display Volume properties                        |
  
-^ Shortcut  ^ Program                     ^ Description                                      ^ +===== See Also: =====
-| Ctrl+A    | All                         | Select all items                                 | +
-| Ctrl+E    | All                         | Export the list to Excel, CSV, PDF or text file  | +
-| Ctrl+I    | All                         | Invert selected items                            | +
-| Ctrl+S    | All                         | Switch List Style                                |+
  
 +[[technote:function_keys|Function Keys]]
  
  
 {{tag>technote tapemaster lite checkpoint control-keys}} {{tag>technote tapemaster lite checkpoint control-keys}}
technote/ctrl_keys.1626748792.txt.gz · Last modified: 2025/01/21 22:07 (external edit)