technote:report:windowspdf
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
technote:report:windowspdf [2022/12/12 03:21] – [Report Variables] Scott Cunliffe | technote:report:windowspdf [2025/02/05 01:29] (current) – Scott Cunliffe | ||
---|---|---|---|
Line 15: | Line 15: | ||
Ensure TapeTrack Server Utilities are installed on the computer you want to run the report on. | Ensure TapeTrack Server Utilities are installed on the computer you want to run the report on. | ||
+ | |||
+ | < | ||
Methods to check: | Methods to check: | ||
Open a command prompt and run the command '' | Open a command prompt and run the command '' | ||
- | '' | + | '' |
+ | |||
+ | {{tmss10inventory7.png}} | ||
If the output shows '' | If the output shows '' | ||
- | operable program or batch file.'' | + | operable program or batch file.'' |
+ | |||
+ | {{tmss10inventory8.png}} | ||
+ | |||
+ | Look under the TapeTrack installation folder (default C:\Program Files\TapeTrack\) to see if there is a directory '' | ||
+ | |||
+ | {{tmss10inventory6.png}} | ||
Line 33: | Line 44: | ||
===== Create Batch File ===== | ===== Create Batch File ===== | ||
- | Create a batch file in the desired location and name it with a descriptive name, eg C:\tapetrack_reports\run_InventoryReport.bat | + | Create a batch file in the desired location and name it with a descriptive name, eg C:\tapetrack\run_InventoryReport.bat |
+ | |||
+ | {{tmss10inventory4.png}} | ||
===== Coding The Report ===== | ===== Coding The Report ===== | ||
Open the batch file in Notepad or other plain text editor. | Open the batch file in Notepad or other plain text editor. | ||
+ | |||
+ | {{tmss10inventory5.png}} | ||
==== Report Variables ==== | ==== Report Variables ==== | ||
Line 51: | Line 66: | ||
Batch file code example: | Batch file code example: | ||
+ | |||
+ | |||
< | < | ||
- | {{tag> technote report pdf cli}} | + | |
set TMSSREPORTFORMAT=PDF | set TMSSREPORTFORMAT=PDF | ||
set TMSSPDFORIENTATION=landscape | set TMSSPDFORIENTATION=landscape | ||
Line 92: | Line 109: | ||
|'' | |'' | ||
+ | < | ||
+ | set TMSSREPORTCOLUMNDELETE=1, | ||
+ | set TMSSUNQUALIFIEDVOLUME=true | ||
+ | </ | ||
+ | {{tmss10inventory3.png}} | ||
+ | |||
+ | ==== Final Batch File ==== | ||
+ | |||
+ | < | ||
+ | :: Final batch file code | ||
+ | :: PDF Inventory Report | ||
+ | :: Output to file Inventory_Report_US01.pdf | ||
+ | :: Custom Title with logo | ||
+ | :: Columns 1,5,8,9,10 removed from report | ||
+ | :: Volumes displayed unqualified volume-ID | ||
+ | :: Report limited to Customer-ID US01 | ||
+ | |||
+ | set TMSSREPORTFORMAT=PDF | ||
+ | set TMSSPDFORIENTATION=landscape | ||
+ | set TMSSPDFPAGESIZE=letter | ||
+ | set TMSSPDFOUTPUTPATH=./ | ||
+ | set TMSSPDFCOLORHDR100=FF0000 | ||
+ | set TMSSPDFLOGOPATH=./ | ||
+ | set TMSSREPORTTITLE100=US01 Inventory | ||
+ | set TMSSREPORTCOLUMNDELETE=1, | ||
+ | set TMSSUNQUALIFIEDVOLUME=true | ||
+ | |||
+ | TMSS10Inventory -S user: | ||
+ | |||
+ | </ | ||
+ | |||
+ | |||
+ | {{tag> technote report pdf cli}} |
technote/report/windowspdf.1670815282.txt.gz · Last modified: 2025/01/21 22:07 (external edit)