technote:reports
This is an old revision of the document!
Table of Contents
Technote: Report Samples
TapeMaster Reports
Command Line Reports
- TMSS10ListHistory
-
- TMSS10ListHistory - All data
Command Line Input
TMSS10Inventory -S user:-password@server > ouptput.txt
System: TapeTrack
Report Description: Inventory List
Report Notes: Customer(New York Data Center) Media Type(Media Containers)
Production Time: Wednesday, February 06, 2019 - 11:20:31 (AUS Eastern Daylight Time)
Report Width: 195 bytes
Seq. Barcode Location Repository Expiry Next Move Last Move GDup CDup Container Attribute
------ -------------------- ------------------------------ ------------------------------ ---------- ---------- ------------------- ---- ---- -------------------- ------------------------------
1 US01.CONT.000000L6 No-Alloc [0] Library 2 2
2 US01.CONT.CONT001 No-Alloc [0] Library 2 1
3 US01.CONT.CONT002 No-Alloc [0] Library 2 1 Is-Container:0
4 US01.CONT.CONT003 No-Alloc [0] Library 2018-08-17 2018-08-10 11:09:08 2 1 Is-Container:0 Friday Weekly
5 US01.CONT.CONT004 No-Alloc [0] Library 1 1
6 US01.CONT.CONT005 No-Alloc [0] Library 1 1
7 US01.CONT.CONT006 No-Alloc [0] Library 1 1
8 US01.CONT.CONT007 No-Alloc [0] Library 1 1
9 US01.CONT.CONT008 No-Alloc [0] Library 1 1
10 US01.CONT.CONT009 No-Alloc [0] Library 1 1
11 US01.CONT.CONT010 No-Alloc [0] Library 1 1
12 US01.CONT.CONT011 No-Alloc [0] Library 1 1
13 US01.CONT.CONT012 No-Alloc [0] Library 1 1
14 US01.CONT.CONT013 No-Alloc [0] Library 1 1
15 US01.CONT.CONT014 No-Alloc [0] Library 1 1
16 US01.CONT.CONT015 No-Alloc [0] Library 1 1
17 US01.CONT.CONT016 No-Alloc [0] Library 1 1
18 US01.CONT.CONT017 No-Alloc [0] Library 1 1
19 US01.CONT.CONT018 No-Alloc [0] Library 1 1
20 US01.CONT.CONT019 No-Alloc [0] Library 1 1
21 US01.CONT.CONT020 No-Alloc [0] Library 1 1
------ -------------------- ------------------------------ ------------------------------ ---------- ---------- ------------------- ---- ---- -------------------- ------------------------------
System: TapeTrack
Report Description: Inventory List
Report Notes: Customer(New York Data Center) Media Type(LTO Cartridge)
Production Time: Wednesday, February 06, 2019 - 11:20:31 (AUS Eastern Daylight Time)
Report Width: 195 bytes
Seq. Barcode Location Repository Expiry Next Move Last Move GDup CDup Container Attribute
------ -------------------- ------------------------------ ------------------------------ ---------- ---------- ------------------- ---- ---- -------------------- ------------------------------
1 US01.LTO.000000L6 No-Alloc [0] Offsite Vault 2019-02-06 11:14:25 2 2
2 US01.LTO.000002L6 No-Alloc [0] Library 2018-06-14 10:17:10 1 1
3 US01.LTO.000003L6 No-Alloc [0] Offsite Vault 2019-02-06 11:14:25 1 1 desc
4 US01.LTO.000004L6 No-Alloc [0] Library 2018-08-13 12:04:18 2 1 desc1
5 US01.LTO.000005L6 No-Alloc [0] Library 2018-08-13 12:04:18 2 1 desc2
6 US01.LTO.000006L6 No-Alloc [0] Library 2018-08-13 12:04:18 2 1
7 US01.LTO.000007L6 No-Alloc [0] Offsite Vault 2019-02-06 11:14:25 2 1
8 US01.LTO.000009L6 No-Alloc [0] Offsite Vault 2019-02-06 11:14:25 2 1
9 US01.LTO.000010L6 No-Alloc [0] Offsite Vault 2019-02-06 11:14:25 2 1
10 US01.LTO.000011L6 No-Alloc [0] Library 2018-08-13 12:04:18 1 1
11 US01.LTO.000012L6 No-Alloc [0] Offsite Vault 2019-02-06 11:14:25 1 1
12 US01.LTO.000013L6 No-Alloc [0] Offsite Vault 2019-02-06 11:14:25 1 1 Tuesday Weekly
13 US01.LTO.000014L6 No-Alloc [0] Offsite Vault 2019-02-06 11:14:26 1 1
14 US01.LTO.000015L6 No-Alloc [0] Offsite Vault 2019-02-06 11:14:26 1 1
15 US01.LTO.000016L6 No-Alloc [0] Offsite Vault 2019-02-06 11:14:26 1 1
16 US01.LTO.000017L6 No-Alloc [0] Offsite Vault 2019-02-06 11:14:26 1 1
17 US01.LTO.000018L6 No-Alloc [0] Offsite Vault 2019-02-06 11:14:26 1 1
18 US01.LTO.000019L6 No-Alloc [0] Offsite Vault 2019-02-06 11:14:26 1 1
19 US01.LTO.000020L6 No-Alloc [0] Library 2018-08-13 09:47:44 1 1
20 US01.LTO.000021L6 No-Alloc [0] Library 2018-08-13 09:47:44 2 1
21 US01.LTO.000022L6 No-Alloc [0] Library 2018-08-13 09:47:44 2 1
22 US01.LTO.000023L6 No-Alloc [0] Offsite Vault 2019-02-06 11:14:26 2 1
23 US01.LTO.000024L6 No-Alloc [0] Library 2017-07-01 00:15:18 2 1
24 US01.LTO.000025L6 No-Alloc [0] Offsite Vault 2019-02-06 11:14:26 2 1
25 US01.LTO.000026L6 No-Alloc [0] Library 2017-07-01 00:15:18 1 1
26 US01.LTO.000027L6 No-Alloc [0] Library 2017-07-01 00:15:18 2 1
27 US01.LTO.000028L6 No-Alloc [0] Library 2017-07-01 00:15:18 2 1
28 US01.LTO.000029L6 No-Alloc [0] Offsite Vault 2019-02-06 11:14:26 2 1
29 US01.LTO.000030L6 No-Alloc [0] Offsite Vault 2019-02-06 11:14:26 2 1
------ -------------------- ------------------------------ ------------------------------ ---------- ---------- ------------------- ---- ---- -------------------- ------------------------------
System: TapeTrack
Report Description: Inventory List
Report Notes: Customer(Los Angeles Data Center) Media Type(LTO Cartridge)
Production Time: Wednesday, February 06, 2019 - 11:20:31 (AUS Eastern Daylight Time)
Report Width: 195 bytes
Seq. Barcode Location Repository Expiry Next Move Last Move GDup CDup Container Attribute
------ -------------------- ------------------------------ ------------------------------ ---------- ---------- ------------------- ---- ---- -------------------- ------------------------------
1 US02.LTO.000021L6 No-Alloc [0] Library 2018-05-25 09:22:36 2 1
2 US02.LTO.000022L6 No-Alloc [0] Library 2018-05-25 09:22:36 2 1
3 US02.LTO.000023L6 No-Alloc [0] Library 2018-05-25 09:22:36 2 1
4 US02.LTO.000024L6 No-Alloc [0] Library 2018-05-25 09:23:22 2 1
5 US02.LTO.000025L6 No-Alloc [0] Library 2018-05-25 09:23:22 2 1 Monday
6 US02.LTO.000027L6 No-Alloc [0] Library 2018-05-25 09:22:36 2 1
7 US02.LTO.000028L6 No-Alloc [0] Offsite Vault 2019-02-06 11:18:57 2 1
8 US02.LTO.000029L6 No-Alloc [0] Offsite Vault 2019-02-06 11:18:57 2 1
9 US02.LTO.000030L6 No-Alloc [0] Library 2017-11-30 13:51:46 2 1
10 US02.LTO.000031L6 No-Alloc [0] Offsite Vault 2019-02-06 11:18:57 1 1
11 US02.LTO.000032L6 No-Alloc [0] Library 2017-11-30 13:52:24 1 1
12 US02.LTO.000033L6 No-Alloc [0] Offsite Vault 2019-02-06 11:18:57 1 1
13 US02.LTO.000034L6 No-Alloc [0] Library 2018-05-25 09:23:22 1 1
14 US02.LTO.000035L6 No-Alloc [0] Library 2018-05-25 09:22:37 1 1 Is-Container:0
15 US02.LTO.000036L6 No-Alloc [0] Library 2017-11-27 12:53:37 1 1
16 US02.LTO.000037L6 No-Alloc [0] Offsite Vault 2019-02-06 11:18:57 1 1
17 US02.LTO.000038L6 No-Alloc [0] Library 2017-11-27 12:53:37 1 1
18 US02.LTO.000039L6 No-Alloc [0] Library 2017-11-27 12:53:37 1 1
19 US02.LTO.000040L6 No-Alloc [0] Offsite Vault 2019-02-06 11:18:57 1 1
20 US02.LTO.000041L6 No-Alloc [0] Library 2018-05-25 09:23:22 1 1
------ -------------------- ------------------------------ ------------------------------ ---------- ---------- ------------------- ---- ---- -------------------- ------------------------------
System: TapeTrack
Report Description: Inventory List
Report Notes: Customer(North Carolina Data Center) Media Type(Media Containers)
Production Time: Wednesday, February 06, 2019 - 11:20:31 (AUS Eastern Daylight Time)
Report Width: 195 bytes
Seq. Barcode Location Repository Expiry Next Move Last Move GDup CDup Container Attribute
------ -------------------- ------------------------------ ------------------------------ ---------- ---------- ------------------- ---- ---- -------------------- ------------------------------
1 US03.CONT.0000 No-Alloc [0] Offsite Vault 2018-02-21 12:26:23 1 1
2 US03.CONT.000000L5 No-Alloc [0] Library 2 2
3 US03.CONT.0001 No-Alloc [0] Library 1 1
4 US03.CONT.0002 No-Alloc [0] Library 1 1
5 US03.CONT.0003 No-Alloc [0] Library 1 1
6 US03.CONT.0004 No-Alloc [0] Library 1 1
7 US03.CONT.0005 No-Alloc [0] Library 1 1
8 US03.CONT.0006 No-Alloc [0] Library 1 1
9 US03.CONT.0007 No-Alloc [0] Library 1 1
10 US03.CONT.0008 No-Alloc [0] Library 1 1
11 US03.CONT.0009 No-Alloc [0] Offsite Vault 2017-12-12 11:15:07 1 1
12 US03.CONT.0010 No-Alloc [0] Library 1 1
13 US03.CONT.0011 No-Alloc [0] Library 2018-01-22 09:49:36 1 1
14 US03.CONT.0012 No-Alloc [0] Library 1 1
15 US03.CONT.0013 No-Alloc [0] Library 1 1
16 US03.CONT.0014 No-Alloc [0] Library 1 1
17 US03.CONT.0015 No-Alloc [0] Library 2018-01-22 09:49:55 1 1
18 US03.CONT.0016 No-Alloc [0] Library 1 1
19 US03.CONT.0017 No-Alloc [0] Library 2018-05-30 10:08:41 1 1
20 US03.CONT.0018 No-Alloc [0] Library 2018-05-30 10:08:41 1 1
21 US03.CONT.0019 No-Alloc [0] Library 2018-05-30 10:08:41 1 1
22 US03.CONT.0020 No-Alloc [0] Library 2018-05-30 10:08:41 1 1
------ -------------------- ------------------------------ ------------------------------ ---------- ---------- ------------------- ---- ---- -------------------- ------------------------------
System: TapeTrack
Report Description: Inventory List
Report Notes: Customer(North Carolina Data Center) Media Type(LTO Cartridge)
Production Time: Wednesday, February 06, 2019 - 11:20:31 (AUS Eastern Daylight Time)
Report Width: 195 bytes
Seq. Barcode Location Repository Expiry Next Move Last Move GDup CDup Container Attribute
------ -------------------- ------------------------------ ------------------------------ ---------- ---------- ------------------- ---- ---- -------------------- ------------------------------
1 US03.LTO.000000L5 No-Alloc [0] Library 2018-02-20 13:36:55 2 2 Data Subset 1
2 US03.LTO.000001L5 No-Alloc [0] Offsite Vault 2018-05-30 12:54:04 5 1 Data Subset 1
3 US03.LTO.000002L5 No-Alloc [0] Offsite Vault 2018-05-30 12:54:04 5 1 Data Subset 1
4 US03.LTO.000003L5 No-Alloc [0] Offsite Vault 2044-03-01 2018-05-30 12:54:04 5 1 Data Subset 1
5 US03.LTO.000004L5 No-Alloc [0] Offsite Vault 2018-05-30 12:54:04 5 1 Data Subset 1
6 US03.LTO.000005L5 No-Alloc [0] Offsite Vault 2020-03-01 2018-05-30 12:54:04 5 1 Data Subset 1
7 US03.LTO.000006L5 No-Alloc [0] Offsite Vault 2020-03-01 2018-05-30 12:54:04 5 1 Data Subset 1
8 US03.LTO.000007L5 No-Alloc [0] Offsite Vault 2018-05-30 12:54:04 5 1 Data Subset 1
9 US03.LTO.000008L5 No-Alloc [0] Offsite Vault 2020-03-01 2018-05-30 12:54:04 5 1 Data Subset 1
10 US03.LTO.000009L5 No-Alloc [0] Offsite Vault 2020-03-01 2018-05-30 12:54:04 5 1 Data Subset 1
11 US03.LTO.000010L5 No-Alloc [0] Offsite Vault 2018-03-01 2018-05-30 12:54:04 5 1 Data Subset 1
12 US03.LTO.000011L5 No-Alloc [0] Offsite Vault 2018-03-01 2018-05-30 12:54:04 4 1 Data Subset 1
13 US03.LTO.000012L5 No-Alloc [0] Offsite Vault 2018-03-01 2018-05-30 12:54:04 5 1 Data Subset 1
14 US03.LTO.000014L5 No-Alloc [0] Offsite Vault 2018-03-01 2018-05-30 12:54:04 4 1 Data Subset 1
15 US03.LTO.000015L5 No-Alloc [0] Offsite Vault 2018-03-01 2018-05-30 12:54:04 4 1 Data Subset 1
16 US03.LTO.000016L5 No-Alloc [0] Offsite Vault 2018-03-01 2018-05-30 12:54:04 4 1 Data Subset 1
17 US03.LTO.000017L5 No-Alloc [0] Offsite Vault 2018-03-01 2018-05-30 12:54:04 4 1
18 US03.LTO.000018L5 No-Alloc [0] Library 2018-03-01 2018-05-30 12:54:04 3 1
19 US03.LTO.000019L5 No-Alloc [0] Library 2018-03-01 2018-05-30 12:54:04 3 1
20 US03.LTO.000020L5 No-Alloc [0] Library 2021-03-01 2018-05-30 12:54:05 3 1
21 US03.LTO.000021L5 No-Alloc [0] Library 2018-03-01 2018-05-30 12:54:05 3 1
22 US03.LTO.000022L5 No-Alloc [0] Library 2021-03-01 2018-05-25 09:18:37 3 1
23 US03.LTO.000023L5 No-Alloc [0] Library 2021-03-01 2018-05-25 09:18:37 3 1
24 US03.LTO.000024L5 No-Alloc [0] Library 2021-03-01 2018-05-25 09:18:37 3 1
25 US03.LTO.000025L5 No-Alloc [0] Library 2021-03-01 2018-05-25 09:18:37 3 1
26 US03.LTO.000026L5 No-Alloc [0] Library 2021-03-01 2018-05-25 09:18:37 3 1
------ -------------------- ------------------------------ ------------------------------ ---------- ---------- ------------------- ---- ---- -------------------- ------------------------------
System: TapeTrack
Report Description: Inventory List
Report Notes: Customer(Nashville Data Center) Media Type(Container)
Production Time: Wednesday, February 06, 2019 - 11:20:31 (AUS Eastern Daylight Time)
Report Width: 195 bytes
Seq. Barcode Location Repository Expiry Next Move Last Move GDup CDup Container Attribute
------ -------------------- ------------------------------ ------------------------------ ---------- ---------- ------------------- ---- ---- -------------------- ------------------------------
1 US04.CONT.CONT001 No-Alloc [0] Library 2018-08-10 09:08:10 2 1 Monday
2 US04.CONT.CONT002 No-Alloc [0] Library 2018-08-13 12:27:31 2 1 Tuesday
3 US04.CONT.CONT003 No-Alloc [0] Offsite Vault 2018-08-13 12:27:28 2 1 Thursday
------ -------------------- ------------------------------ ------------------------------ ---------- ---------- ------------------- ---- ---- -------------------- ------------------------------
System: TapeTrack
Report Description: Inventory List
Report Notes: Customer(Nashville Data Center) Media Type(LTO Cartridge)
Production Time: Wednesday, February 06, 2019 - 11:20:31 (AUS Eastern Daylight Time)
Report Width: 195 bytes
Seq. Barcode Location Repository Expiry Next Move Last Move GDup CDup Container Attribute
------ -------------------- ------------------------------ ------------------------------ ---------- ---------- ------------------- ---- ---- -------------------- ------------------------------
1 US04.LTO.000001L3 No-Alloc [0] Offsite Vault 2018-08-15 10:53:59 1 1 Monthly April
2 US04.LTO.000001L5 No-Alloc [0] L5 GemTrac 2019-02-06 11:20:17 5 1 Friday Backup
3 US04.LTO.000001L6 No-Alloc [0] Offsite Vault 2019-02-06 11:19:21 1 1
4 US04.LTO.000002L5 No-Alloc [0] Offsite Vault 2019-02-06 11:19:21 5 1 Weekly
5 US04.LTO.000003L5 No-Alloc [0] Scratch Volumes 2019-02-06 11:19:40 5 1 Weekly
6 US04.LTO.000004L5 No-Alloc [0] Library 2018-08-14 12:18:33 5 1 Friday Backup
7 US04.LTO.000004L6 No-Alloc [0] Scratch Volumes 2019-02-06 11:19:40 2 1 Weekly
8 US04.LTO.000005L5 No-Alloc [0] Library 2018-08-14 12:18:33 5 1 Friday Backup
9 US04.LTO.000005L6 No-Alloc [0] Library 2018-08-10 09:35:26 2 1 Monthly January
10 US04.LTO.000006L5 No-Alloc [0] Scratch Volumes 2019-02-06 11:19:40 5 1 Friday Backup
11 US04.LTO.000006L6 No-Alloc [0] Library 2018-08-10 09:35:26 2 1 Weekly
12 US04.LTO.000007L5 No-Alloc [0] Scratch Volumes 2019-02-06 11:19:40 5 1 Friday Backup
13 US04.LTO.000007L6 No-Alloc [0] Scratch Volumes 2019-02-06 11:19:40 2 1 Weekly
14 US04.LTO.000008L5 No-Alloc [0] Scratch Volumes 2019-02-06 11:19:40 5 1 Friday Backup
15 US04.LTO.000008L6 No-Alloc [0] Offsite Vault 2019-02-06 11:19:21 1 1 Monthly February
16 US04.LTO.000009L5 No-Alloc [0] Library 2018-06-29 09:43:18 5 1 Friday Backup
17 US04.LTO.000009L6 No-Alloc [0] Library 2018-06-29 09:43:18 2 1 Monthly March
18 US04.LTO.000010L5 No-Alloc [0] Offsite Vault 2019-02-06 11:19:21 5 1 Friday Backup
19 US04.LTO.000010L6 No-Alloc [0] Library 2018-08-13 12:59:36 2 1 Weekly
20 US04.LTO.000011L5 No-Alloc [0] Offsite Vault 2019-02-06 11:19:21 4 1
21 US04.LTO.000012L5 No-Alloc [0] Library 2018-08-13 12:59:36 5 1 Weekly
22 US04.LTO.000013L5 No-Alloc [0] Offsite Vault 2019-02-06 11:19:21 4 1
23 US04.LTO.000014L5 No-Alloc [0] Offsite Vault 2019-02-06 11:20:00 4 1
24 US04.LTO.000015L5 No-Alloc [0] Offsite Vault 2019-02-06 11:20:00 4 1
25 US04.LTO.000016L5 No-Alloc [0] Offsite Vault 2019-02-06 11:20:00 4 1
26 US04.LTO.000017L5 No-Alloc [0] Offsite Vault 2019-02-06 11:20:00 4 1
27 US04.LTO.00001L6 No-Alloc [0] Library 1 1
28 US04.LTO.000123L6 No-Alloc [0] Library 1 1
29 US04.LTO.000124L6 No-Alloc [0] Offsite Vault 2019-02-06 11:19:22 1 1
------ -------------------- ------------------------------ ------------------------------ ---------- ---------- ------------------- ---- ---- -------------------- ------------------------------
- TMSS10ListHistory - US04 Customer only
-
Command Line Input
technote/reports.1549412664.txt.gz · Last modified: 2025/01/21 22:07 (external edit)
