technote:barcode-interpretation-definition
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
technote:barcode-interpretation-definition [2019/03/05 22:10] – created Scott Cunliffe | technote:barcode-interpretation-definition [2025/01/21 22:07] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Barcode Interpretation Definition | ====== Barcode Interpretation Definition | ||
- | A Barcode Interpretation Definition uses a string pattern to identify the barcodes | + | A Barcode Interpretation Definition uses a string pattern to identify the Barcodes |
- | The string pattern allows the disection, translation or substitution of a barcode | + | The string pattern allows the disection, translation or substitution of a Barcode |
- | <note tip>To view, add, remove or alter current Barcode Interpretation Definitions, | + | To view, add, remove or alter current Barcode Interpretation Definitions, |
- | ===== Examples ===== | + | {{master_barcode_admin.gif}} |
+ | ===== Barcode Administration ===== | ||
+ | When TapeTrack is installed the Barcode Administration window comes with generic Barcode definitions pre-installed. | ||
+ | Barcode definition are read by TapeTrack from the top of the list (position 000) sequentially to the last definition, stopping when a match is found. | ||
+ | |||
+ | For example, if you had a current barcode definition which encompassed most of your Volume-ID' | ||
+ | |||
+ | ==== Add New Barcode Definition ==== | ||
+ | |||
+ | Right click on a current Barcode Definition in a position you want to add the new definition to. Select '' | ||
+ | |||
+ | {{master_barcode_admin_add_new.gif}} | ||
+ | |||
+ | ==== Edit New Barcode Definition ==== | ||
+ | |||
+ | Right click on the new barcode definition and select '' | ||
+ | |||
+ | === Barcode Fields === | ||
+ | |||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | |||
+ | |||
+ | Editing new Barcode Definition for long duplicate Barcodes, | ||
+ | * Matching filter ???????? | ||
+ | * Limited to User-ID' | ||
+ | * Drop characters UP-0 from Barcode using mask 00000000011110 | ||
+ | |||
+ | {{master_barcode_admin_new_edit.gif}} | ||
+ | |||
+ | |||
+ | ===== Further Examples ===== | ||
+ | |||
+ | For a range of Barcode definitions see [[technote: |
technote/barcode-interpretation-definition.1551823851.txt.gz · Last modified: 2025/01/21 22:07 (external edit)