technote:barcode-interpretation-definition
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
technote:barcode-interpretation-definition [2021/02/24 22:28] – [Barcode Administration] Scott Cunliffe | technote:barcode-interpretation-definition [2025/01/21 22:07] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Barcode Interpretation Definition | ====== Barcode Interpretation Definition | ||
- | A Barcode Interpretation Definition uses a string pattern to identify the barcodes | + | A Barcode Interpretation Definition uses a string pattern to identify the Barcodes |
- | The string pattern allows the disection, translation or substitution of a barcode | + | The string pattern allows the disection, translation or substitution of a Barcode |
To view, add, remove or alter current Barcode Interpretation Definitions, | To view, add, remove or alter current Barcode Interpretation Definitions, | ||
Line 12: | Line 12: | ||
===== Barcode Administration ===== | ===== Barcode Administration ===== | ||
- | When TapeTrack is installed the Barcode Administration window comes with generic | + | When TapeTrack is installed the Barcode Administration window comes with generic |
- | Barcode definition are read by TapeTrack from the top of the list (position 000) sequentially to the last definition, stopping when a match is found. | + | Barcode definition are read by TapeTrack from the top of the list (position 000) sequentially to the last definition, stopping when a match is found. |
For example, if you had a current barcode definition which encompassed most of your Volume-ID' | For example, if you had a current barcode definition which encompassed most of your Volume-ID' | ||
+ | ==== Add New Barcode Definition ==== | ||
+ | Right click on a current Barcode Definition in a position you want to add the new definition to. Select '' | ||
+ | {{master_barcode_admin_add_new.gif}} | ||
+ | ==== Edit New Barcode Definition ==== | ||
- | ===== Examples ===== | + | Right click on the new barcode definition and select '' |
- | ==== Barcode | + | === Barcode |
- | ? translates | + | * '' |
- | * translates as a wild card and matches anything | + | * '' |
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
- | {{technote: | ||
- | Barcode | + | Editing new Barcode |
+ | * Matching filter ???????? | ||
+ | * Limited to User-ID' | ||
+ | * Drop characters UP-0 from Barcode using mask 00000000011110 | ||
- | The filter will dissect the barcode to | + | {{master_barcode_admin_new_edit.gif}} |
- | * Customer-ID: | + | |
- | * Media-ID: CONT | + | |
- | * Volume-ID: CT100100 | + | |
- | ---- | ||
+ | ===== Further Examples ===== | ||
- | ==== Barcode | + | For a range of Barcode |
- | + | ||
- | ? translates to a single character | + | |
- | * translates as a wild card and matches anything | + | |
- | + | ||
- | {{technote:technote_barcode_17.png}} | + | |
- | + | ||
- | Volume-ID MONDAY WEEK ONE | + | |
- | + | ||
- | The filter will hash the barcode | + | |
- | * X-D8ED51DA | + | |
- | + | ||
- | {{tag> technote barcode tapemaster}} | + |
technote/barcode-interpretation-definition.1614205715.txt.gz · Last modified: 2025/01/21 22:07 (external edit)