technote:report:windowspdf
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| technote:report:windowspdf [2022/12/11 22:57] – created Scott Cunliffe | technote:report:windowspdf [2025/02/05 01:29] (current) – Scott Cunliffe | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| ===== Ensure Server Utilities Are Installed ===== | ===== Ensure Server Utilities Are Installed ===== | ||
| + | Ensure TapeTrack Server Utilities are installed on the computer you want to run the report on. | ||
| + | < | ||
| - | ===== Select The report Required ===== | + | Methods to check: |
| + | Open a command prompt and run the command '' | ||
| + | '' | ||
| + | {{tmss10inventory7.png}} | ||
| + | If the output shows '' | ||
| + | operable program or batch file.'' | ||
| + | {{tmss10inventory8.png}} | ||
| + | |||
| + | Look under the TapeTrack installation folder (default C:\Program Files\TapeTrack\) to see if there is a directory '' | ||
| + | |||
| + | {{tmss10inventory6.png}} | ||
| + | |||
| + | |||
| + | |||
| + | ===== Select The Report Required ===== | ||
| + | |||
| + | Decide on the report required. | ||
| + | |||
| + | In this example we are using TMSS10Inventory, | ||
| + | |||
| + | ===== Create Batch File ===== | ||
| + | |||
| + | Create a batch file in the desired location and name it with a descriptive name, eg C: | ||
| + | |||
| + | {{tmss10inventory4.png}} | ||
| + | |||
| + | ===== Coding The Report ===== | ||
| + | |||
| + | Open the batch file in Notepad or other plain text editor. | ||
| + | |||
| + | {{tmss10inventory5.png}} | ||
| + | |||
| + | ==== Report Variables ==== | ||
| + | |||
| + | Variables set different parameters relating to how the report is configured and what output gets written to or dropped from the report. | ||
| + | |||
| + | ^ Variable ^ Function ^ | ||
| + | |'' | ||
| + | |'' | ||
| + | |'' | ||
| + | |'' | ||
| + | |||
| + | |||
| + | Batch file code example: | ||
| + | |||
| + | |||
| + | |||
| + | < | ||
| + | |||
| + | |||
| + | set TMSSREPORTFORMAT=PDF | ||
| + | set TMSSPDFORIENTATION=landscape | ||
| + | set TMSSPDFPAGESIZE=letter | ||
| + | set TMSSPDFOUTPUTPATH=./ | ||
| + | |||
| + | </ | ||
| + | |||
| + | {{tmss10inventory1.png}} | ||
| + | |||
| + | === Customize Report === | ||
| + | |||
| + | ^ Variable ^ Function ^ | ||
| + | |'' | ||
| + | |'' | ||
| + | |'' | ||
| + | |||
| + | < | ||
| + | set TMSSPDFCOLORHDR=FF0000 | ||
| + | set TMSSPDFLOGOPATH=./ | ||
| + | set TMSSREPORTTITLE100=US01 Inventory | ||
| + | |||
| + | </ | ||
| + | |||
| + | {{tmss10inventory2.png}} | ||
| + | |||
| + | === Customize Columns === | ||
| + | |||
| + | When outputting to PDF, as the report includes a lot of data, you may find columns overlap on the report. | ||
| + | |||
| + | The reason there is to many columns for the space available in a PDF format is because the report is customizable, | ||
| + | |||
| + | If all columns are required, outputting the report to text, CSV or EXCEL is advised. | ||
| + | |||
| + | ^ Variable ^ Function ^ | ||
| + | |'' | ||
| + | |'' | ||
| + | |||
| + | < | ||
| + | set TMSSREPORTCOLUMNDELETE=1, | ||
| + | set TMSSUNQUALIFIEDVOLUME=true | ||
| + | </ | ||
| + | |||
| + | {{tmss10inventory3.png}} | ||
| + | |||
| + | ==== Final Batch File ==== | ||
| + | |||
| + | < | ||
| + | :: Final batch file code | ||
| + | :: PDF Inventory Report | ||
| + | :: Output to file Inventory_Report_US01.pdf | ||
| + | :: Custom Title with logo | ||
| + | :: Columns 1,5,8,9,10 removed from report | ||
| + | :: Volumes displayed unqualified volume-ID | ||
| + | :: Report limited to Customer-ID US01 | ||
| + | |||
| + | set TMSSREPORTFORMAT=PDF | ||
| + | set TMSSPDFORIENTATION=landscape | ||
| + | set TMSSPDFPAGESIZE=letter | ||
| + | set TMSSPDFOUTPUTPATH=./ | ||
| + | set TMSSPDFCOLORHDR100=FF0000 | ||
| + | set TMSSPDFLOGOPATH=./ | ||
| + | set TMSSREPORTTITLE100=US01 Inventory | ||
| + | set TMSSREPORTCOLUMNDELETE=1, | ||
| + | set TMSSUNQUALIFIEDVOLUME=true | ||
| + | |||
| + | TMSS10Inventory -S user: | ||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | {{tag> technote report pdf cli}} | ||
technote/report/windowspdf.1670799431.txt.gz · Last modified: 2025/01/21 22:07 (external edit)
