concepts:barcode
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| concepts:barcode [2019/10/15 00:29] – created Scott Cunliffe | concepts:barcode [2025/01/21 22:07] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| {{concepts_full_qualified_barcode.png}} | {{concepts_full_qualified_barcode.png}} | ||
| - | [[object: | + | Or in the case of a QR code format, a machine-readable code consisting of an array of black and white squares. |
| + | |||
| + | {{qr_code.png}} | ||
| + | |||
| + | [[object: | ||
concepts/barcode.1571099344.txt.gz · Last modified: 2025/01/21 22:07 (external edit)
