troubleshooting:diagnosing_connection_problems
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| troubleshooting:diagnosing_connection_problems [2019/02/27 16:08] – ↷ Page name changed from troubleshooting:server_outages to troubleshooting:diagnosing_connection_problems dcumming | troubleshooting:diagnosing_connection_problems [2025/10/01 02:20] (current) – [Check TapeTrack is listening on port 5000.] Scott Cunliffe | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Test | + | ======Diagnosing Connection Problems====== |
| + | |||
| + | =====Check | ||
| + | |||
| + | Check the status of the TapeTrack Framework Server by running the following commands (operating system dependant) directly from the server the TapeTrack is installed on. | ||
| + | |||
| + | ==== Windows ==== | ||
| + | |||
| + | From a [[technote: | ||
| + | |||
| + | < | ||
| + | sc query " | ||
| + | </ | ||
| + | |||
| + | Service is running. | ||
| + | |||
| + | < | ||
| + | SERVICE_NAME: | ||
| + | TYPE : 10 WIN32_OWN_PROCESS | ||
| + | STATE : 4 RUNNING | ||
| + | (STOPPABLE, NOT_PAUSABLE, | ||
| + | WIN32_EXIT_CODE | ||
| + | SERVICE_EXIT_CODE | ||
| + | CHECKPOINT | ||
| + | WAIT_HINT | ||
| + | </ | ||
| + | |||
| + | |||
| + | Service is not running. | ||
| + | |||
| + | < | ||
| + | SERVICE_NAME: | ||
| + | TYPE : 10 WIN32_OWN_PROCESS | ||
| + | STATE : 1 STOPPED | ||
| + | WIN32_EXIT_CODE | ||
| + | SERVICE_EXIT_CODE | ||
| + | CHECKPOINT | ||
| + | WAIT_HINT | ||
| + | |||
| + | </ | ||
| + | |||
| + | If the Framework Server is not running, attempt to [[server: | ||
| + | |||
| + | If the Framework Server wont start see [[troubleshooting: | ||
| + | |||
| + | If the Framework Server still wont start see [[server: | ||
| + | ==== Linux ==== | ||
| + | |||
| + | From a command prompt run: | ||
| + | < | ||
| + | systemctl list-units --type=service | ||
| + | </ | ||
| + | |||
| + | Look through the output to find the '' | ||
| + | |||
| + | Service is running | ||
| + | |||
| + | < | ||
| + | tapetrack.service | ||
| + | </ | ||
| + | |||
| + | Service is not running | ||
| + | |||
| + | < | ||
| + | tapetrack.service | ||
| + | </ | ||
| + | |||
| + | If the Framework Server is not running, attempt to [[server: | ||
| + | =====Ping with TMSS10Ping===== | ||
| + | |||
| + | If the TapeTrack Framework Server is running, use [[cli: | ||
| + | |||
| + | Ping the TapeTrack Framework Server with [[cli: | ||
| + | |||
| + | < | ||
| + | C: | ||
| + | </ | ||
| + | |||
| + | Successful connection will return packets and display as shown below. | ||
| + | |||
| + | < | ||
| + | |||
| + | 44 bytes from 127.0.0.1: seq=1 time=6.00 ms | ||
| + | 44 bytes from 127.0.0.1: seq=2 time=0.00 ms | ||
| + | 44 bytes from 127.0.0.1: seq=3 time=0.00 ms | ||
| + | 44 bytes from 127.0.0.1: seq=4 time=0.00 ms | ||
| + | |||
| + | --- localhost TMSS10Ping statistics --- | ||
| + | 4 packets transmitted | ||
| + | round-trip min/avg/max = 0.00/ | ||
| + | </ | ||
| + | |||
| + | Unsuccessful connection returns | ||
| + | |||
| + | < | ||
| + | TMSS10Ping: Connect to TapeTrack Server failed: WSAError(10061) | ||
| + | </ | ||
| + | |||
| + | An unsuccessful connection from the computer TapeTrack Framework Server is installed on (localhost), | ||
| + | |||
| + | A successful connection from localhost but not from client computers suggests a firewall issue not letting TapeTrack communications through and should be referred to your network department to remedy the problem. | ||
| + | =====Check TapeTrack is listening on port 5000.===== | ||
| + | < | ||
| + | netstat -abn | more | ||
| + | ... | ||
| + | [svchost.exe] | ||
| + | TCP 0.0.0.0: | ||
| + | | ||
| + | ... | ||
| + | </ | ||
| + | In this case: | ||
| + | |||
| + | 1. The service was running. \\ | ||
| + | 2. TMSS10Ping was blocking (hanging). \\ | ||
| + | 3. TapeTrack was on port 5000, which means it was up and listening. | ||
| + | |||
| + | Or alternatively use Powershell commandlet | ||
| + | |||
| + | < | ||
| + | Test-NetConnection your-server.com -Port 5000 | ||
| + | </ | ||
| + | |||
| + | Output: | ||
| + | |||
| + | < | ||
| + | PS C:\> Test-NetConnection yourserverk.com -P 5000 | ||
| + | |||
| + | ComputerName | ||
| + | RemoteAddress | ||
| + | RemotePort | ||
| + | InterfaceAlias | ||
| + | SourceAddress | ||
| + | PingSucceeded | ||
| + | PingReplyDetails (RTT) : 221 ms | ||
| + | TcpTestSucceeded | ||
| + | </ | ||
| + | |||
| + | This is most definitely a Firewall problem. | ||
| + | |||
| + | If you do not have access to change the Windows Firewall rules check with your Windows Admin team. | ||
| + | |||
| + | {{tag> server troubleshooting connection }} | ||
troubleshooting/diagnosing_connection_problems.1551283726.txt.gz · Last modified: 2025/01/21 22:07 (external edit)
